This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759932541 | 14.44° C | 84% | 1051.6 hPa | 0.25 mm | 0.45 m/s, 38° | 0 W/m² | - |
1759932482 | 14.44° C | 85% | 1051.7 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1759932421 | 14.44° C | 85% | 1051.7 hPa | 0.25 mm | 0.45 m/s, 54° | 0 W/m² | - |
1759932361 | 14.44° C | 85% | 1051.8 hPa | 0.25 mm | 0.45 m/s, 43° | 0 W/m² | - |
1759932301 | 14.44° C | 84% | 1051.8 hPa | 0.25 mm | 0.89 m/s, 48° | 0 W/m² | - |
1759932241 | 14.44° C | 85% | 1051.7 hPa | 0.25 mm | 0.45 m/s, 46° | 0 W/m² | - |
1759932182 | 13.89° C | 85% | 1051.7 hPa | 0.25 mm | 1.34 m/s, 41° | 0 W/m² | - |
1759932121 | 14.44° C | 86% | 1051.9 hPa | 0.25 mm | 0.45 m/s, 49° | 0 W/m² | - |
1759932061 | 14.44° C | 87% | 1051.9 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1759932001 | 14.44° C | 87% | 1052.1 hPa | 0.25 mm | 0.45 m/s, 44° | 0 W/m² | - |
1759931941 | 14.44° C | 87% | 1051.9 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1759931882 | 14.44° C | 87% | 1051.8 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1759931821 | 14.44° C | 85% | 1051.8 hPa | 0.25 mm | 0.89 m/s, 57° | 0 W/m² | - |
1759931761 | 14.44° C | 87% | 1051.7 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1759931701 | 14.44° C | 87% | 1051.7 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1759931641 | 14.44° C | 85% | 1051.8 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1759931582 | 14.44° C | 84% | 1051.9 hPa | 0.25 mm | 0.89 m/s, 37° | 0 W/m² | - |
1759931521 | 14.44° C | 85% | 1051.6 hPa | 0.25 mm | 1.79 m/s, 40° | 0 W/m² | - |
1759931461 | 14.44° C | 87% | 1051.9 hPa | 0.25 mm | 0.89 m/s, 47° | 0 W/m² | - |
1759931401 | 14.44° C | 86% | 1051.6 hPa | 0.25 mm | 0.45 m/s, 41° | 0 W/m² | - |
1759931341 | 14.44° C | 86% | 1052 hPa | 0.25 mm | 0.89 m/s, 31° | 0 W/m² | - |
1759931282 | 14.44° C | 88% | 1051.9 hPa | 0.25 mm | 0.45 m/s, 48° | 0 W/m² | - |
1759931221 | 14.44° C | 88% | 1051.8 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1759931161 | 14.44° C | 88% | 1051.8 hPa | 0.25 mm | 0.45 m/s, 46° | 0 W/m² | - |
1759931101 | 14.44° C | 86% | 1051.9 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)