This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773119461 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773119401 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773119341 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773119281 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773119221 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773119161 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773119101 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773119041 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118981 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118921 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118861 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118801 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118741 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118681 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118621 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118561 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118501 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118441 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118381 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118321 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118261 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118201 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118141 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118081 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773118021 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)