This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734819841 | 3.89° C | 94% | 1050.9 hPa | 1.27 mm | 0.45 m/s, 73° | 0 W/m² | - |
1734819781 | 3.89° C | 94% | 1050.8 hPa | 1.27 mm | 0.45 m/s, 146° | 0 W/m² | - |
1734819721 | 3.89° C | 94% | 1050.6 hPa | 1.27 mm | 0.89 m/s, 165° | 0 W/m² | - |
1734819661 | 3.89° C | 94% | 1050.8 hPa | 1.27 mm | 1.34 m/s, 181° | 0 W/m² | - |
1734819601 | 3.89° C | 94% | 1050.8 hPa | 1.27 mm | 0.45 m/s, 152° | 0 W/m² | - |
1734819541 | 3.89° C | 93% | 1050.9 hPa | 1.27 mm | 0.45 m/s, 146° | 0 W/m² | - |
1734819481 | 3.89° C | 93% | 1050.9 hPa | 1.27 mm | 0.45 m/s, 157° | 0 W/m² | - |
1734819421 | 3.89° C | 93% | 1051 hPa | 1.27 mm | 0.45 m/s, 147° | 0 W/m² | - |
1734819361 | 3.89° C | 93% | 1051.2 hPa | 1.02 mm | 0.45 m/s, 163° | 0 W/m² | - |
1734819241 | 3.89° C | 93% | 1050.9 hPa | 1.02 mm | 0.45 m/s, 164° | 0 W/m² | - |
1734819181 | 3.89° C | 93% | 1051.1 hPa | 1.02 mm | 0.45 m/s, 170° | 0 W/m² | - |
1734819121 | 3.89° C | 93% | 1051.1 hPa | 1.02 mm | 0.45 m/s, 186° | 0 W/m² | - |
1734819061 | 3.89° C | 93% | 1051 hPa | 1.02 mm | 0.45 m/s, 153° | 0 W/m² | - |
1734819001 | 3.89° C | 93% | 1051.2 hPa | 1.02 mm | 0.89 m/s, 170° | 0 W/m² | - |
1734818941 | 3.89° C | 93% | 1051.3 hPa | 1.02 mm | 0.45 m/s, 149° | 0 W/m² | - |
1734818881 | 3.89° C | 93% | 1051.3 hPa | 1.02 mm | 0.45 m/s, 132° | 0 W/m² | - |
1734818821 | 3.89° C | 93% | 1051.2 hPa | 1.02 mm | 0.45 m/s, 163° | 0 W/m² | - |
1734818761 | 3.89° C | 93% | 1051.3 hPa | 1.02 mm | 0.45 m/s, 154° | 0 W/m² | - |
1734818701 | 3.89° C | 93% | 1051.5 hPa | 1.02 mm | 0.45 m/s, 157° | 0 W/m² | - |
1734818641 | 3.89° C | 93% | 1051.3 hPa | 1.02 mm | 0.45 m/s, 183° | 0 W/m² | - |
1734818581 | 3.89° C | 93% | 1051.7 hPa | 1.02 mm | 0.45 m/s, 173° | 0 W/m² | - |
1734818521 | 3.89° C | 93% | 1051.6 hPa | 1.02 mm | 0.45 m/s, 161° | 0 W/m² | - |
1734818461 | 3.89° C | 93% | 1051.6 hPa | 1.02 mm | 0.89 m/s, 163° | 0 W/m² | - |
1734818401 | 3.89° C | 93% | 1051.5 hPa | 1.02 mm | 0.45 m/s, 94° | 0 W/m² | - |
1734818341 | 3.89° C | 93% | 1051.7 hPa | 1.02 mm | 0.45 m/s, 158° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)