This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773130801 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130741 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130681 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130621 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130561 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130501 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130441 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130381 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 47° | 0 W/m² | - |
| 1773130321 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 36° | 0 W/m² | - |
| 1773130261 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130201 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130141 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130081 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773130021 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129961 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129901 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 63° | 0 W/m² | - |
| 1773129841 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129781 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129721 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0.89 m/s, 48° | 0 W/m² | - |
| 1773129661 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 48° | 0 W/m² | - |
| 1773129601 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129541 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 52° | 0 W/m² | - |
| 1773129481 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 47° | 0 W/m² | - |
| 1773129421 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773129361 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)