This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734823081 | 4.44° C | 92% | 1049.7 hPa | 0 mm | 0.45 m/s, 165° | 0 W/m² | - |
1734823021 | 4.44° C | 92% | 1049.7 hPa | 0 mm | 0.45 m/s, 148° | 0 W/m² | - |
1734822961 | 4.44° C | 93% | 1049.6 hPa | 0 mm | 0.89 m/s, 46° | 0 W/m² | - |
1734822901 | 4.44° C | 93% | 1049.7 hPa | 0 mm | 0.89 m/s, 111° | 0 W/m² | - |
1734822841 | 4.44° C | 93% | 1049.7 hPa | 0 mm | 0.89 m/s, 186° | 0 W/m² | - |
1734822781 | 4.44° C | 93% | 1049.7 hPa | 0 mm | 0.45 m/s, 148° | 0 W/m² | - |
1734822721 | 4.44° C | 93% | 1049.6 hPa | 0 mm | 0.45 m/s, 170° | 0 W/m² | - |
1734822661 | 4.44° C | 93% | 1049.5 hPa | 0 mm | 0.45 m/s, 133° | 0 W/m² | - |
1734822601 | 4.44° C | 93% | 1049.6 hPa | 0 mm | 0.45 m/s, 162° | 0 W/m² | - |
1734822541 | 4.44° C | 93% | 1049.7 hPa | 0 mm | 0.45 m/s, 126° | 0 W/m² | - |
1734822481 | 4.44° C | 93% | 1049.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1734822421 | 4.44° C | 93% | 1049.6 hPa | 0 mm | 1.34 m/s, 200° | 0 W/m² | - |
1734822361 | 4.44° C | 93% | 1050 hPa | 0 mm | 1.79 m/s, 191° | 0 W/m² | - |
1734822301 | 4.44° C | 93% | 1049.8 hPa | 0 mm | 0.45 m/s, 50° | 0 W/m² | - |
1734822241 | 4.44° C | 94% | 1049.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1734822181 | 4.44° C | 94% | 1050.1 hPa | 0 mm | 0.45 m/s, 151° | 0 W/m² | - |
1734822121 | 4.44° C | 94% | 1050.1 hPa | 0 mm | 0.89 m/s, 167° | 0 W/m² | - |
1734822061 | 4.44° C | 94% | 1050.1 hPa | 0 mm | 0.89 m/s, 23° | 0 W/m² | - |
1734822001 | 4.44° C | 94% | 1049.8 hPa | 1.52 mm | 0.45 m/s, 22° | 0 W/m² | - |
1734821940 | 4.44° C | 94% | 1049.8 hPa | 1.52 mm | 1.34 m/s, 182° | 0 W/m² | - |
1734821881 | 4.44° C | 94% | 1049.8 hPa | 1.52 mm | 0.45 m/s, 160° | 0 W/m² | - |
1734821821 | 4.44° C | 94% | 1049.8 hPa | 1.52 mm | 0.45 m/s, 132° | 0 W/m² | - |
1734821761 | 4.44° C | 94% | 1050.1 hPa | 1.52 mm | 0.45 m/s, 135° | 0 W/m² | - |
1734821701 | 4.44° C | 94% | 1050.1 hPa | 1.52 mm | 0.45 m/s, 109° | 0 W/m² | - |
1734821641 | 4.44° C | 94% | 1050.4 hPa | 1.52 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)