This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734838561 | 5.56° C | 94% | 1043.8 hPa | 4.06 mm | 0.89 m/s, 299° | 0 W/m² | - |
1734838501 | 5.56° C | 94% | 1043.8 hPa | 4.06 mm | 0.45 m/s, 150° | 0 W/m² | - |
1734838441 | 5.56° C | 94% | 1044 hPa | 4.06 mm | 1.34 m/s, 63° | 0 W/m² | - |
1734838381 | 5.56° C | 94% | 1043.8 hPa | 4.06 mm | 0.89 m/s, 176° | 0 W/m² | - |
1734838321 | 5.56° C | 94% | 1044 hPa | 4.06 mm | 0.45 m/s, 66° | 0 W/m² | - |
1734838261 | 5.56° C | 94% | 1043.9 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734838201 | 5.56° C | 94% | 1044 hPa | 4.06 mm | 0.45 m/s, 178° | 0 W/m² | - |
1734838141 | 5.56° C | 94% | 1044 hPa | 4.06 mm | 0.89 m/s, 205° | 0 W/m² | - |
1734838081 | 5.56° C | 94% | 1044.1 hPa | 4.06 mm | 0.89 m/s, 67° | 0 W/m² | - |
1734838021 | 5° C | 94% | 1044.1 hPa | 4.06 mm | 0.89 m/s, 45° | 0 W/m² | - |
1734837961 | 5° C | 95% | 1044.1 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734837901 | 5° C | 95% | 1044.1 hPa | 4.06 mm | 0.89 m/s, 38° | 0 W/m² | - |
1734837841 | 5° C | 95% | 1044.2 hPa | 4.06 mm | 0.89 m/s, 330° | 0 W/m² | - |
1734837781 | 5° C | 95% | 1043.9 hPa | 4.06 mm | 0.89 m/s, 204° | 0 W/m² | - |
1734837721 | 5° C | 95% | 1043.9 hPa | 4.06 mm | 0.45 m/s, 122° | 0 W/m² | - |
1734837661 | 5° C | 95% | 1043.9 hPa | 4.06 mm | 0.45 m/s, 126° | 0 W/m² | - |
1734837601 | 5° C | 95% | 1044 hPa | 4.06 mm | 0.45 m/s, 137° | 0 W/m² | - |
1734837541 | 5° C | 95% | 1044.1 hPa | 4.06 mm | 0.89 m/s, 80° | 0 W/m² | - |
1734837481 | 5° C | 96% | 1044.3 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734837421 | 5° C | 96% | 1044.1 hPa | 4.06 mm | 0.45 m/s, 91° | 0 W/m² | - |
1734837361 | 5° C | 96% | 1044.5 hPa | 4.06 mm | 0.89 m/s, 289° | 0 W/m² | - |
1734837301 | 5° C | 96% | 1044.4 hPa | 4.06 mm | 0.45 m/s, 173° | 0 W/m² | - |
1734837241 | 5° C | 96% | 1044.4 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734837181 | 5° C | 96% | 1044.6 hPa | 4.06 mm | 0.45 m/s, 88° | 0 W/m² | - |
1734837121 | 5° C | 96% | 1044.7 hPa | 4.06 mm | 0.45 m/s, 166° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)