This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734839701 | 5.56° C | 95% | 1043.1 hPa | 4.57 mm | 0.89 m/s, 187° | 0 W/m² | - |
1734839641 | 5.56° C | 95% | 1043.2 hPa | 4.57 mm | 0.45 m/s, 157° | 0 W/m² | - |
1734839581 | 5.56° C | 95% | 1043.2 hPa | 4.57 mm | 0.45 m/s, 100° | 0 W/m² | - |
1734839521 | 5.56° C | 95% | 1043.1 hPa | 4.57 mm | 0.89 m/s, 73° | 0 W/m² | - |
1734839461 | 5.56° C | 95% | 1043.3 hPa | 4.32 mm | 0 m/s | 0 W/m² | - |
1734839401 | 5.56° C | 94% | 1043.2 hPa | 4.32 mm | 0.89 m/s, 133° | 0 W/m² | - |
1734839341 | 5.56° C | 94% | 1043.2 hPa | 4.32 mm | 0.45 m/s, 185° | 0 W/m² | - |
1734839281 | 5.56° C | 95% | 1043.2 hPa | 4.32 mm | 1.34 m/s, 183° | 0 W/m² | - |
1734839221 | 5.56° C | 95% | 1043.4 hPa | 4.32 mm | 0.45 m/s, 176° | 0 W/m² | - |
1734839161 | 5.56° C | 94% | 1043.7 hPa | 4.32 mm | 1.79 m/s, 76° | 0 W/m² | - |
1734839101 | 5.56° C | 94% | 1043.7 hPa | 4.32 mm | 0.45 m/s, 165° | 0 W/m² | - |
1734839041 | 5.56° C | 94% | 1043.5 hPa | 4.32 mm | 0 m/s | 0 W/m² | - |
1734838981 | 5.56° C | 94% | 1043.4 hPa | 4.32 mm | 0.45 m/s, 169° | 0 W/m² | - |
1734838921 | 5.56° C | 94% | 1043.5 hPa | 4.32 mm | 0.45 m/s, 154° | 0 W/m² | - |
1734838861 | 5.56° C | 94% | 1043.6 hPa | 4.32 mm | 0.89 m/s, 83° | 0 W/m² | - |
1734838801 | 5.56° C | 94% | 1043.6 hPa | 4.32 mm | 1.34 m/s, 106° | 0 W/m² | - |
1734838741 | 5.56° C | 94% | 1043.6 hPa | 4.06 mm | 0.45 m/s, 178° | 0 W/m² | - |
1734838681 | 5.56° C | 94% | 1043.9 hPa | 4.06 mm | 0.89 m/s, 160° | 0 W/m² | - |
1734838621 | 5.56° C | 94% | 1043.8 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734838561 | 5.56° C | 94% | 1043.8 hPa | 4.06 mm | 0.89 m/s, 299° | 0 W/m² | - |
1734838501 | 5.56° C | 94% | 1043.8 hPa | 4.06 mm | 0.45 m/s, 150° | 0 W/m² | - |
1734838441 | 5.56° C | 94% | 1044 hPa | 4.06 mm | 1.34 m/s, 63° | 0 W/m² | - |
1734838381 | 5.56° C | 94% | 1043.8 hPa | 4.06 mm | 0.89 m/s, 176° | 0 W/m² | - |
1734838321 | 5.56° C | 94% | 1044 hPa | 4.06 mm | 0.45 m/s, 66° | 0 W/m² | - |
1734838261 | 5.56° C | 94% | 1043.9 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)