This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751623681 | 25.56° C | 67% | 1055 hPa | 0.76 mm | 0.45 m/s, 210° | 0 W/m² | - |
1751623621 | 25.56° C | 65% | 1055 hPa | 0.76 mm | 0.45 m/s, 204° | 0 W/m² | - |
1751623561 | 25° C | 68% | 1055 hPa | 0.76 mm | 0.45 m/s, 219° | 0 W/m² | - |
1751623501 | 25° C | 68% | 1055.3 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1751623441 | 25° C | 69% | 1055 hPa | 0.76 mm | 0.89 m/s, 187° | 0 W/m² | - |
1751623381 | 25° C | 68% | 1055.2 hPa | 0.76 mm | 0.45 m/s, 214° | 0 W/m² | - |
1751623321 | 25° C | 68% | 1055.2 hPa | 0.76 mm | 0.89 m/s, 222° | 0 W/m² | - |
1751623261 | 25° C | 70% | 1055.3 hPa | 0.76 mm | 0.45 m/s, 215° | 0 W/m² | - |
1751623201 | 25° C | 71% | 1055.3 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1751623141 | 24.44° C | 73% | 1055.3 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1751623081 | 24.44° C | 72% | 1055.1 hPa | 0.76 mm | 0.45 m/s, 206° | 0 W/m² | - |
1751623021 | 24.44° C | 70% | 1055.3 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1751622961 | 25° C | 69% | 1055.2 hPa | 0.76 mm | 0.45 m/s, 214° | 0 W/m² | - |
1751622901 | 25° C | 68% | 1055.2 hPa | 0.76 mm | 1.34 m/s, 201° | 0 W/m² | - |
1751622841 | 25° C | 69% | 1055.3 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1751622781 | 25° C | 69% | 1055.1 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1751622721 | 25° C | 71% | 1055.2 hPa | 0.76 mm | 0.89 m/s, 230° | 0 W/m² | - |
1751622661 | 24.44° C | 72% | 1055.4 hPa | 0.76 mm | 0.89 m/s, 257° | 0 W/m² | - |
1751622601 | 25° C | 73% | 1055.5 hPa | 0.76 mm | 0.89 m/s, 239° | 0 W/m² | - |
1751622541 | 24.44° C | 74% | 1055.5 hPa | 0.76 mm | 0.89 m/s, 221° | 0 W/m² | - |
1751622481 | 24.44° C | 73% | 1055.5 hPa | 0.76 mm | 0.89 m/s, 232° | 0 W/m² | - |
1751622421 | 24.44° C | 74% | 1055.4 hPa | 0.76 mm | 0.45 m/s, 195° | 0 W/m² | - |
1751622361 | 24.44° C | 72% | 1055.4 hPa | 0.76 mm | 0.45 m/s, 192° | 0 W/m² | - |
1751622301 | 24.44° C | 72% | 1055.5 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
1751622241 | 24.44° C | 73% | 1055.5 hPa | 0.76 mm | 0.89 m/s, 196° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)