This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766070424 | 1.67° C | 99% | 1056.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766070362 | 1.67° C | 99% | 1056.1 hPa | 0.25 mm | 0.45 m/s, 71° | 0 W/m² | - |
| 1766070306 | 1.67° C | 99% | 1056.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766070241 | 1.67° C | 99% | 1056 hPa | 0.25 mm | 0.45 m/s, 64° | 0 W/m² | - |
| 1766070181 | 1.67° C | 99% | 1056.1 hPa | 0.25 mm | 0.45 m/s, 58° | 0 W/m² | - |
| 1766070122 | 1.67° C | 99% | 1056.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766070061 | 1.67° C | 99% | 1056.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766070001 | 1.67° C | 99% | 1056.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069946 | 1.67° C | 99% | 1056.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069881 | 1.67° C | 99% | 1056.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069821 | 1.67° C | 99% | 1056.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069761 | 1.67° C | 99% | 1056.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069706 | 1.67° C | 99% | 1056.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069641 | 1.67° C | 99% | 1056.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069582 | 1.67° C | 99% | 1056.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069521 | 1.67° C | 99% | 1056.4 hPa | 0.25 mm | 0.45 m/s, 59° | 0 W/m² | - |
| 1766069461 | 1.67° C | 99% | 1056.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069402 | 1.67° C | 99% | 1055.9 hPa | 0.25 mm | 0.45 m/s, 73° | 0 W/m² | - |
| 1766069342 | 1.67° C | 99% | 1056.2 hPa | 0.25 mm | 0.45 m/s, 57° | 0 W/m² | - |
| 1766069281 | 1.67° C | 99% | 1056.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069222 | 1.67° C | 99% | 1055.7 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069167 | 1.67° C | 99% | 1055.8 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069101 | 1.67° C | 99% | 1056.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766069042 | 1.67° C | 99% | 1055.9 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766068922 | 1.67° C | 99% | 1056.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)