This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745027341 | 1.11° C | 99% | 1045.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745027281 | 1.11° C | 99% | 1044.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745027221 | 1.11° C | 99% | 1044.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745027161 | 0.56° C | 99% | 1044.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745027101 | 0.56° C | 99% | 1044.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745027041 | 0.56° C | 99% | 1044.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026981 | 0.56° C | 99% | 1044.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026921 | 0.56° C | 99% | 1044.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026861 | 0.56° C | 99% | 1044.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026801 | 0.56° C | 99% | 1044.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026741 | 1.11° C | 99% | 1044.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026681 | 1.11° C | 99% | 1044.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026621 | 1.11° C | 99% | 1044.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026561 | 1.11° C | 99% | 1044.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026501 | 1.11° C | 99% | 1044.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026441 | 1.11° C | 99% | 1044.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026381 | 1.11° C | 99% | 1044.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026321 | 1.11° C | 99% | 1044.9 hPa | 0 mm | 0.45 m/s, 192° | 0 W/m² | - |
1745026261 | 1.11° C | 99% | 1044.5 hPa | 0 mm | 0.45 m/s, 186° | 0 W/m² | - |
1745026201 | 1.11° C | 99% | 1044.7 hPa | 0 mm | 0.45 m/s, 185° | 0 W/m² | - |
1745026141 | 1.11° C | 99% | 1044.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026081 | 1.11° C | 99% | 1044.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745026021 | 1.11° C | 99% | 1044.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745025961 | 1.11° C | 99% | 1044.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745025901 | 1.11° C | 99% | 1044.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)