This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766079245 | 1.11° C | 99% | 1056.5 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766079182 | 1.11° C | 99% | 1056.2 hPa | 0.25 mm | 0.89 m/s, 80° | 0 W/m² | - |
| 1766079125 | 1.11° C | 99% | 1056.4 hPa | 0.25 mm | 0.45 m/s, 66° | 0 W/m² | - |
| 1766079063 | 1.11° C | 99% | 1056.5 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766079002 | 1.11° C | 99% | 1056.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766078942 | 1.11° C | 99% | 1056.6 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766078883 | 1.11° C | 99% | 1056.5 hPa | 0.25 mm | 0.45 m/s, 77° | 0 W/m² | - |
| 1766078823 | 1.11° C | 99% | 1056.6 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766078764 | 1.11° C | 99% | 1056.6 hPa | 0.25 mm | 0.45 m/s, 69° | 0 W/m² | - |
| 1766078702 | 1.11° C | 99% | 1056.4 hPa | 0.25 mm | 0.45 m/s, 48° | 0 W/m² | - |
| 1766078645 | 1.11° C | 99% | 1056.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766078583 | 1.11° C | 99% | 1056.4 hPa | 0.25 mm | 0.45 m/s, 85° | 0 W/m² | - |
| 1766078523 | 1.11° C | 99% | 1056.4 hPa | 0.25 mm | 0.89 m/s, 80° | 0 W/m² | - |
| 1766078462 | 1.11° C | 99% | 1056.5 hPa | 0.25 mm | 0.45 m/s, 94° | 0 W/m² | - |
| 1766078402 | 1.11° C | 99% | 1056.4 hPa | 0.25 mm | 0.45 m/s, 56° | 0 W/m² | - |
| 1766078342 | 1.11° C | 99% | 1056.5 hPa | 0.25 mm | 0.89 m/s, 89° | 0 W/m² | - |
| 1766078282 | 1.11° C | 99% | 1056.5 hPa | 0.25 mm | 0.89 m/s, 90° | 0 W/m² | - |
| 1766078223 | 1.11° C | 99% | 1056.7 hPa | 0.25 mm | 0.45 m/s, 58° | 0 W/m² | - |
| 1766078162 | 1.11° C | 99% | 1056.5 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766078111 | 1.11° C | 99% | 1056.6 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1766077923 | 1.11° C | 99% | 1056.5 hPa | 0.25 mm | 0.45 m/s, 62° | 0 W/m² | - |
| 1766077863 | 1.11° C | 99% | 1056.4 hPa | 0.25 mm | 0.45 m/s, 54° | 0 W/m² | - |
| 1766077801 | 1.11° C | 99% | 1056.4 hPa | 0.25 mm | 0.45 m/s, 64° | 0 W/m² | - |
| 1766077743 | 1.11° C | 99% | 1056.7 hPa | 0.25 mm | 0.45 m/s, 68° | 0 W/m² | - |
| 1766077682 | 1.11° C | 99% | 1056.5 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)