This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745046781 | 3.89° C | 99% | 1043.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745046721 | 3.89° C | 99% | 1043.7 hPa | 0 mm | 0.45 m/s, 193° | 0 W/m² | - |
1745046661 | 3.89° C | 99% | 1043.6 hPa | 0 mm | 0.45 m/s, 193° | 0 W/m² | - |
1745046601 | 3.89° C | 99% | 1043.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745046541 | 3.89° C | 99% | 1043.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745046481 | 3.89° C | 99% | 1043.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745046421 | 3.89° C | 99% | 1043.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745046361 | 3.89° C | 99% | 1043.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745046301 | 3.89° C | 99% | 1043.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745046241 | 3.89° C | 99% | 1043.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745046181 | 3.89° C | 99% | 1043.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745046121 | 3.89° C | 99% | 1043.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745046061 | 3.33° C | 99% | 1043.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745046001 | 3.33° C | 99% | 1043.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745045941 | 3.33° C | 99% | 1043.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745045881 | 3.33° C | 99% | 1043.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745045821 | 3.33° C | 99% | 1044 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745045761 | 3.33° C | 99% | 1043.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745045701 | 3.33° C | 99% | 1043.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745045641 | 3.33° C | 99% | 1044.1 hPa | 0 mm | 0.45 m/s, 163° | 0 W/m² | - |
1745045581 | 3.33° C | 99% | 1044.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745045521 | 3.33° C | 99% | 1043.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745045461 | 3.33° C | 99% | 1044.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745045401 | 2.78° C | 99% | 1044.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745045341 | 2.78° C | 99% | 1044 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)