This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1756031281 | 22.22° C | 59% | 1049.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1756031221 | 22.22° C | 60% | 1049.3 hPa | 0 mm | 0.45 m/s, 12° | 0 W/m² | - |
1756031161 | 22.22° C | 58% | 1049.2 hPa | 0 mm | 0.89 m/s, 4° | 0 W/m² | - |
1756031101 | 22.22° C | 58% | 1049.1 hPa | 0 mm | 0.89 m/s, 12° | 0 W/m² | - |
1756031041 | 22.78° C | 62% | 1049.3 hPa | 0 mm | 0.45 m/s, 10° | 0 W/m² | - |
1756030981 | 22.78° C | 61% | 1049.2 hPa | 0 mm | 0.89 m/s, 8° | 0 W/m² | - |
1756030921 | 22.22° C | 59% | 1049.3 hPa | 0 mm | 1.34 m/s, 8° | 0 W/m² | - |
1756030864 | 22.22° C | 57% | 1049.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1756030801 | 21.67° C | 57% | 1049.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1756030741 | 21.11° C | 60% | 1049.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1756030681 | 21.11° C | 60% | 1049.4 hPa | 0 mm | 0.89 m/s, 7° | 0 W/m² | - |
1756030621 | 21.67° C | 60% | 1049.5 hPa | 0 mm | 0.45 m/s, 6° | 0 W/m² | - |
1756030561 | 21.67° C | 57% | 1049.4 hPa | 0 mm | 1.34 m/s, 11° | 0 W/m² | - |
1756030501 | 21.67° C | 59% | 1049.4 hPa | 0 mm | 1.34 m/s, 355° | 0 W/m² | - |
1756030441 | 21.67° C | 61% | 1049.3 hPa | 0 mm | 0.89 m/s, 1° | 0 W/m² | - |
1756030381 | 21.67° C | 61% | 1049.4 hPa | 0 mm | 0.89 m/s, 7° | 0 W/m² | - |
1756030335 | 21.67° C | 61% | 1049.3 hPa | 0 mm | 0.45 m/s, 12° | 0 W/m² | - |
1756030261 | 21.67° C | 61% | 1049.4 hPa | 0 mm | 0.89 m/s, 7° | 0 W/m² | - |
1756030201 | 21.67° C | 61% | 1049.2 hPa | 0 mm | 0.89 m/s, 4° | 0 W/m² | - |
1756030141 | 21.67° C | 61% | 1049.4 hPa | 0 mm | 0.89 m/s, 12° | 0 W/m² | - |
1756030081 | 21.11° C | 62% | 1049.5 hPa | 0 mm | 0.45 m/s, 12° | 0 W/m² | - |
1756030021 | 21.11° C | 66% | 1049.5 hPa | 0 mm | 0.89 m/s, 14° | 0 W/m² | - |
1756029961 | 21.11° C | 62% | 1049.6 hPa | 0 mm | 0.89 m/s, 9° | 0 W/m² | - |
1756029901 | 21.11° C | 62% | 1049.5 hPa | 0 mm | 1.34 m/s, 10° | 0 W/m² | - |
1756029841 | 21.11° C | 65% | 1049.4 hPa | 0 mm | 0.89 m/s, 12° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)