This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773180661 | 9.44° C | 96% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773180601 | 9.44° C | 96% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773180541 | 9.44° C | 96% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773180481 | 9.44° C | 96% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773180421 | 9.44° C | 96% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773180361 | 9.44° C | 96% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773180301 | 9.44° C | 96% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773180241 | 9.44° C | 96% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773180181 | 9.44° C | 96% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773180121 | 9.44° C | 96% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773180061 | 9.44° C | 96% | 1050.7 hPa | 0.76 mm | 0.45 m/s, 50° | 0 W/m² | - |
| 1773180001 | 9.44° C | 95% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773179941 | 9.44° C | 95% | 1050.7 hPa | 0.76 mm | 0.45 m/s, 53° | 0 W/m² | - |
| 1773179881 | 10° C | 95% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773179821 | 10° C | 95% | 1050.7 hPa | 0.76 mm | 0 m/s | 0 W/m² | - |
| 1773179761 | 10° C | 95% | 1050.7 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1773179701 | 10° C | 95% | 1050.7 hPa | 0.51 mm | 0.45 m/s, 52° | 0 W/m² | - |
| 1773179641 | 10° C | 95% | 1050.7 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1773179581 | 10° C | 94% | 1050.7 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1773179521 | 10° C | 94% | 1050.7 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1773179461 | 10° C | 94% | 1050.7 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1773179401 | 10° C | 94% | 1050.7 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1773179341 | 10° C | 94% | 1050.7 hPa | 0.25 mm | 0.45 m/s, 66° | 0 W/m² | - |
| 1773179281 | 10° C | 93% | 1050.7 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773179221 | 10° C | 93% | 1050.7 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)