This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745081281 | 21.11° C | 47% | 1034.7 hPa | 0 mm | 1.34 m/s, 300° | 0 W/m² | - |
1745081221 | 21.11° C | 46% | 1034.9 hPa | 0 mm | 0.45 m/s, 186° | 0 W/m² | - |
1745081161 | 21.11° C | 46% | 1034.8 hPa | 0 mm | 0.89 m/s, 311° | 0 W/m² | - |
1745081101 | 21.11° C | 46% | 1034.8 hPa | 0 mm | 0.89 m/s, 205° | 0 W/m² | - |
1745081041 | 21.11° C | 45% | 1035 hPa | 0 mm | 0.45 m/s, 256° | 0 W/m² | - |
1745080981 | 21.11° C | 46% | 1034.7 hPa | 0 mm | 1.34 m/s, 334° | 0 W/m² | - |
1745080921 | 21.11° C | 48% | 1035 hPa | 0 mm | 1.34 m/s, 321° | 0 W/m² | - |
1745080861 | 21.11° C | 47% | 1034.8 hPa | 0 mm | 0.89 m/s, 310° | 0 W/m² | - |
1745080801 | 21.11° C | 47% | 1034.8 hPa | 0 mm | 0.45 m/s, 212° | 0 W/m² | - |
1745080741 | 21.11° C | 47% | 1034.7 hPa | 0 mm | 0.89 m/s, 309° | 0 W/m² | - |
1745080681 | 21.11° C | 46% | 1034.6 hPa | 0 mm | 1.34 m/s, 161° | 0 W/m² | - |
1745080621 | 21.11° C | 48% | 1034.5 hPa | 0 mm | 0.89 m/s, 315° | 0 W/m² | - |
1745080561 | 21.11° C | 47% | 1034.6 hPa | 0 mm | 0.89 m/s, 309° | 0 W/m² | - |
1745080501 | 21.11° C | 46% | 1034.8 hPa | 0 mm | 1.34 m/s, 330° | 0 W/m² | - |
1745080441 | 21.11° C | 45% | 1034.9 hPa | 0 mm | 2.24 m/s, 301° | 0 W/m² | - |
1745080381 | 21.11° C | 44% | 1034.8 hPa | 0 mm | 1.34 m/s, 277° | 0 W/m² | - |
1745080321 | 21.11° C | 47% | 1034.9 hPa | 0 mm | 1.79 m/s, 334° | 0 W/m² | - |
1745080261 | 21.67° C | 47% | 1034.6 hPa | 0 mm | 1.79 m/s, 0° | 0 W/m² | - |
1745080201 | 21.67° C | 45% | 1034.8 hPa | 0 mm | 1.34 m/s, 301° | 0 W/m² | - |
1745080141 | 21.67° C | 45% | 1034.8 hPa | 0 mm | 1.79 m/s, 315° | 0 W/m² | - |
1745080081 | 21.67° C | 45% | 1034.8 hPa | 0 mm | 1.34 m/s, 301° | 0 W/m² | - |
1745080021 | 22.22° C | 44% | 1034.4 hPa | 0 mm | 1.79 m/s, 310° | 0 W/m² | - |
1745079961 | 22.22° C | 46% | 1034.8 hPa | 0 mm | 1.34 m/s, 304° | 0 W/m² | - |
1745079901 | 22.22° C | 45% | 1034.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745079841 | 22.22° C | 44% | 1034.7 hPa | 0 mm | 0.89 m/s, 13° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)