This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745082781 | 19.44° C | 50% | 1034.8 hPa | 0 mm | 0.45 m/s, 166° | 0 W/m² | - |
1745082721 | 19.44° C | 50% | 1034.8 hPa | 0 mm | 0.89 m/s, 301° | 0 W/m² | - |
1745082661 | 19.44° C | 51% | 1034.7 hPa | 0 mm | 0.45 m/s, 266° | 0 W/m² | - |
1745082601 | 19.44° C | 50% | 1034.9 hPa | 0 mm | 0.45 m/s, 183° | 0 W/m² | - |
1745082541 | 20° C | 51% | 1034.8 hPa | 0 mm | 0.89 m/s, 344° | 0 W/m² | - |
1745082481 | 20° C | 51% | 1034.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745082421 | 20° C | 51% | 1034.8 hPa | 0 mm | 0.45 m/s, 154° | 0 W/m² | - |
1745082361 | 20° C | 50% | 1034.7 hPa | 0 mm | 0.45 m/s, 242° | 0 W/m² | - |
1745082301 | 20° C | 50% | 1034.8 hPa | 0 mm | 0.45 m/s, 127° | 0 W/m² | - |
1745082241 | 20° C | 50% | 1034.9 hPa | 0 mm | 0.45 m/s, 189° | 0 W/m² | - |
1745082181 | 20° C | 49% | 1034.9 hPa | 0 mm | 0.45 m/s, 203° | 0 W/m² | - |
1745082121 | 20.56° C | 49% | 1034.6 hPa | 0 mm | 1.34 m/s, 329° | 0 W/m² | - |
1745082061 | 20.56° C | 49% | 1034.9 hPa | 0 mm | 0.45 m/s, 193° | 0 W/m² | - |
1745082001 | 20.56° C | 49% | 1034.9 hPa | 0 mm | 0.45 m/s, 185° | 0 W/m² | - |
1745081941 | 20.56° C | 47% | 1034.8 hPa | 0 mm | 0.45 m/s, 258° | 0 W/m² | - |
1745081881 | 20.56° C | 47% | 1034.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745081821 | 20.56° C | 47% | 1034.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745081761 | 20.56° C | 47% | 1034.8 hPa | 0 mm | 0.89 m/s, 212° | 0 W/m² | - |
1745081701 | 20.56° C | 48% | 1034.7 hPa | 0 mm | 0.89 m/s, 305° | 0 W/m² | - |
1745081641 | 20.56° C | 47% | 1034.9 hPa | 0 mm | 0.89 m/s, 178° | 0 W/m² | - |
1745081581 | 20.56° C | 47% | 1034.7 hPa | 0 mm | 1.34 m/s, 294° | 0 W/m² | - |
1745081521 | 20.56° C | 47% | 1034.9 hPa | 0 mm | 0.89 m/s, 232° | 0 W/m² | - |
1745081461 | 20.56° C | 47% | 1034.7 hPa | 0 mm | 1.34 m/s, 330° | 0 W/m² | - |
1745081401 | 20.56° C | 48% | 1034.8 hPa | 0 mm | 1.79 m/s, 299° | 0 W/m² | - |
1745081341 | 21.11° C | 47% | 1034.9 hPa | 0 mm | 1.34 m/s, 310° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)