This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745082001 | 20.56° C | 49% | 1034.9 hPa | 0 mm | 0.45 m/s, 185° | 0 W/m² | - |
1745081941 | 20.56° C | 47% | 1034.8 hPa | 0 mm | 0.45 m/s, 258° | 0 W/m² | - |
1745081881 | 20.56° C | 47% | 1034.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745081821 | 20.56° C | 47% | 1034.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745081761 | 20.56° C | 47% | 1034.8 hPa | 0 mm | 0.89 m/s, 212° | 0 W/m² | - |
1745081701 | 20.56° C | 48% | 1034.7 hPa | 0 mm | 0.89 m/s, 305° | 0 W/m² | - |
1745081641 | 20.56° C | 47% | 1034.9 hPa | 0 mm | 0.89 m/s, 178° | 0 W/m² | - |
1745081581 | 20.56° C | 47% | 1034.7 hPa | 0 mm | 1.34 m/s, 294° | 0 W/m² | - |
1745081521 | 20.56° C | 47% | 1034.9 hPa | 0 mm | 0.89 m/s, 232° | 0 W/m² | - |
1745081461 | 20.56° C | 47% | 1034.7 hPa | 0 mm | 1.34 m/s, 330° | 0 W/m² | - |
1745081401 | 20.56° C | 48% | 1034.8 hPa | 0 mm | 1.79 m/s, 299° | 0 W/m² | - |
1745081341 | 21.11° C | 47% | 1034.9 hPa | 0 mm | 1.34 m/s, 310° | 0 W/m² | - |
1745081281 | 21.11° C | 47% | 1034.7 hPa | 0 mm | 1.34 m/s, 300° | 0 W/m² | - |
1745081221 | 21.11° C | 46% | 1034.9 hPa | 0 mm | 0.45 m/s, 186° | 0 W/m² | - |
1745081161 | 21.11° C | 46% | 1034.8 hPa | 0 mm | 0.89 m/s, 311° | 0 W/m² | - |
1745081101 | 21.11° C | 46% | 1034.8 hPa | 0 mm | 0.89 m/s, 205° | 0 W/m² | - |
1745081041 | 21.11° C | 45% | 1035 hPa | 0 mm | 0.45 m/s, 256° | 0 W/m² | - |
1745080981 | 21.11° C | 46% | 1034.7 hPa | 0 mm | 1.34 m/s, 334° | 0 W/m² | - |
1745080921 | 21.11° C | 48% | 1035 hPa | 0 mm | 1.34 m/s, 321° | 0 W/m² | - |
1745080861 | 21.11° C | 47% | 1034.8 hPa | 0 mm | 0.89 m/s, 310° | 0 W/m² | - |
1745080801 | 21.11° C | 47% | 1034.8 hPa | 0 mm | 0.45 m/s, 212° | 0 W/m² | - |
1745080741 | 21.11° C | 47% | 1034.7 hPa | 0 mm | 0.89 m/s, 309° | 0 W/m² | - |
1745080681 | 21.11° C | 46% | 1034.6 hPa | 0 mm | 1.34 m/s, 161° | 0 W/m² | - |
1745080621 | 21.11° C | 48% | 1034.5 hPa | 0 mm | 0.89 m/s, 315° | 0 W/m² | - |
1745080561 | 21.11° C | 47% | 1034.6 hPa | 0 mm | 0.89 m/s, 309° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)