This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773201961 | 7.78° C | 98% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201901 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201841 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201781 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201721 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201661 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201601 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201541 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201481 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201421 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201361 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201301 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201241 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201181 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201121 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201061 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773201001 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200941 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200881 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200821 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200761 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200701 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200641 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200581 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200521 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)