This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773200581 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200521 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200461 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200401 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200341 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200281 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200221 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200161 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200101 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773200041 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199981 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199921 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199861 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199801 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199741 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199681 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199621 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199561 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199501 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199441 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199381 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199321 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199261 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199201 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199141 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)