This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760085421 | 10.56° C | 96% | 1063.4 hPa | 0 mm | 0.45 m/s, 67° | 0 W/m² | - |
1760085360 | 10.56° C | 96% | 1063.4 hPa | 0 mm | 0.45 m/s, 62° | 0 W/m² | - |
1760085301 | 10.56° C | 96% | 1063.5 hPa | 0 mm | 0.45 m/s, 77° | 0 W/m² | - |
1760085240 | 10.56° C | 97% | 1063.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760085181 | 10° C | 97% | 1063.6 hPa | 0 mm | 0.45 m/s, 52° | 0 W/m² | - |
1760085121 | 10° C | 97% | 1063.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760085061 | 10° C | 97% | 1063.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760085000 | 10° C | 97% | 1063.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760084941 | 10° C | 97% | 1063.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760084881 | 10° C | 97% | 1063.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760084821 | 10° C | 97% | 1063.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760084761 | 10° C | 98% | 1063.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760084701 | 10° C | 98% | 1063.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760084641 | 10° C | 98% | 1063.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760084581 | 10° C | 98% | 1063.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760084521 | 10° C | 98% | 1063.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760084461 | 10° C | 98% | 1063.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760084400 | 9.44° C | 98% | 1063.9 hPa | 0 mm | 0.45 m/s, 50° | 0 W/m² | - |
1760084340 | 9.44° C | 98% | 1063.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760084281 | 9.44° C | 98% | 1063.7 hPa | 0 mm | 0.45 m/s, 56° | 0 W/m² | - |
1760084221 | 9.44° C | 98% | 1063.6 hPa | 0 mm | 0.45 m/s, 61° | 0 W/m² | - |
1760084160 | 10° C | 99% | 1063.7 hPa | 0 mm | 0.45 m/s, 59° | 0 W/m² | - |
1760084100 | 10° C | 99% | 1063.7 hPa | 0 mm | 0.45 m/s, 59° | 0 W/m² | - |
1760084041 | 10° C | 99% | 1063.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1760083981 | 9.44° C | 99% | 1063.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)