This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755989221 | 12.78° C | 95% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755989161 | 12.78° C | 94% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755989101 | 12.78° C | 95% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755989041 | 12.78° C | 94% | 1051.3 hPa | 0 mm | 0.45 m/s, 13° | 0 W/m² | - |
1755988981 | 12.78° C | 94% | 1051.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988921 | 12.78° C | 94% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988861 | 12.78° C | 94% | 1051.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988801 | 12.78° C | 94% | 1051.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988741 | 12.78° C | 94% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988681 | 12.78° C | 94% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988621 | 12.78° C | 94% | 1051.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988561 | 12.78° C | 94% | 1051.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988501 | 12.78° C | 94% | 1051.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988441 | 12.78° C | 94% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988381 | 12.78° C | 93% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988321 | 12.78° C | 93% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988260 | 12.78° C | 93% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988201 | 12.78° C | 93% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988141 | 12.78° C | 93% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988081 | 12.78° C | 93% | 1051.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755988021 | 12.78° C | 93% | 1051.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755987961 | 12.78° C | 93% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755987901 | 13.33° C | 93% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755987841 | 13.33° C | 93% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755987781 | 13.33° C | 93% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)