This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773197461 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773197401 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773197341 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773197281 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773197221 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773197161 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773197101 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773197041 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196981 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196921 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196861 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196801 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196741 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196681 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196621 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196561 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196501 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196441 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196381 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196321 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196261 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196201 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196141 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196081 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773196021 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)