This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766140081 | 1.11° C | 99% | 1058.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766140021 | 1.11° C | 99% | 1058.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139966 | 1.11° C | 99% | 1058.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139902 | 1.11° C | 99% | 1058.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139841 | 1.11° C | 99% | 1058 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139661 | 1.11° C | 99% | 1058 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139601 | 1.11° C | 99% | 1058.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139541 | 1.11° C | 99% | 1058.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139481 | 1.11° C | 99% | 1057.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139423 | 1.11° C | 99% | 1058.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139361 | 1.11° C | 99% | 1058.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139301 | 1.11° C | 99% | 1058.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139242 | 1.11° C | 99% | 1058.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139181 | 1.11° C | 99% | 1058.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139121 | 1.11° C | 99% | 1058.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766139067 | 1.11° C | 99% | 1058.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766138941 | 1.11° C | 99% | 1058.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766138887 | 1.11° C | 99% | 1058.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766138821 | 1.11° C | 99% | 1058.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766138766 | 1.11° C | 99% | 1058.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766138702 | 1.11° C | 99% | 1058.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766138641 | 1.11° C | 99% | 1058.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766138521 | 1.11° C | 99% | 1058.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766138468 | 1.11° C | 99% | 1058.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766138406 | 1.11° C | 99% | 1058.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)