This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773199441 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199381 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199321 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199261 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199201 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199141 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199081 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773199021 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198961 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198901 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198841 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198781 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198721 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198661 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198601 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198541 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198481 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198421 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198361 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198301 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198241 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198181 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198121 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198061 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1773198001 | 7.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)