This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734913201 | 1.11° C | 93% | 1044.2 hPa | 0.25 mm | 0.45 m/s, 152° | 0 W/m² | - |
1734913141 | 1.11° C | 93% | 1044.3 hPa | 0.25 mm | 0.45 m/s, 180° | 0 W/m² | - |
1734913081 | 1.11° C | 93% | 1044.1 hPa | 0.25 mm | 0.45 m/s, 151° | 0 W/m² | - |
1734913021 | 1.11° C | 93% | 1044 hPa | 0.25 mm | 0.45 m/s, 151° | 0 W/m² | - |
1734912961 | 1.11° C | 93% | 1044.1 hPa | 0.25 mm | 0.45 m/s, 151° | 0 W/m² | - |
1734912901 | 1.11° C | 93% | 1044.2 hPa | 0.25 mm | 0.89 m/s, 102° | 0 W/m² | - |
1734912841 | 1.11° C | 93% | 1044.2 hPa | 0.25 mm | 0.89 m/s, 102° | 0 W/m² | - |
1734912781 | 1.11° C | 93% | 1044.2 hPa | 0.25 mm | 0.89 m/s, 102° | 0 W/m² | - |
1734912721 | 1.11° C | 93% | 1044.1 hPa | 0.25 mm | 0.89 m/s, 102° | 0 W/m² | - |
1734912661 | 1.11° C | 93% | 1044.2 hPa | 0.25 mm | 0.89 m/s, 102° | 0 W/m² | - |
1734912601 | 1.11° C | 93% | 1044.1 hPa | 0.25 mm | 0.89 m/s, 102° | 0 W/m² | - |
1734912541 | 1.11° C | 93% | 1044.3 hPa | 0.25 mm | 0.89 m/s, 102° | 0 W/m² | - |
1734912481 | 1.11° C | 93% | 1044.1 hPa | 0.25 mm | 0.89 m/s, 102° | 0 W/m² | - |
1734912421 | 1.11° C | 93% | 1044.2 hPa | 0.25 mm | 0.89 m/s, 102° | 0 W/m² | - |
1734912361 | 1.11° C | 93% | 1044.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1734912301 | 1.11° C | 93% | 1044.2 hPa | 0.25 mm | 0.45 m/s, 154° | 0 W/m² | - |
1734912241 | 1.11° C | 93% | 1044.1 hPa | 0.25 mm | 0.45 m/s, 154° | 0 W/m² | - |
1734912181 | 1.11° C | 93% | 1044 hPa | 0.25 mm | 0.45 m/s, 131° | 0 W/m² | - |
1734912121 | 1.11° C | 93% | 1044.1 hPa | 0.25 mm | 0.45 m/s, 141° | 0 W/m² | - |
1734912061 | 1.11° C | 93% | 1044.1 hPa | 0.25 mm | 0.45 m/s, 162° | 0 W/m² | - |
1734912000 | 1.11° C | 93% | 1044.1 hPa | 0.25 mm | 0.45 m/s, 151° | 0 W/m² | - |
1734911941 | 1.11° C | 93% | 1044.3 hPa | 0.25 mm | 0.45 m/s, 183° | 0 W/m² | - |
1734911881 | 1.11° C | 93% | 1044.3 hPa | 0.25 mm | 0.89 m/s, 154° | 0 W/m² | - |
1734911821 | 1.11° C | 92% | 1044.1 hPa | 0.25 mm | 0.45 m/s, 111° | 0 W/m² | - |
1734911761 | 1.11° C | 92% | 1044 hPa | 0.25 mm | 0.45 m/s, 156° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)