This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745073601 | 21.67° C | 43% | 1035.5 hPa | 0 mm | 2.24 m/s, 278° | 0 W/m² | - |
1745073541 | 21.11° C | 43% | 1035.4 hPa | 0 mm | 2.24 m/s, 280° | 0 W/m² | - |
1745073481 | 21.11° C | 43% | 1035.2 hPa | 0 mm | 1.79 m/s, 309° | 0 W/m² | - |
1745073421 | 21.67° C | 43% | 1035.2 hPa | 0 mm | 2.24 m/s, 273° | 0 W/m² | - |
1745073361 | 21.67° C | 41% | 1035.2 hPa | 0 mm | 3.13 m/s, 352° | 0 W/m² | - |
1745073301 | 21.67° C | 41% | 1035.3 hPa | 0 mm | 3.13 m/s, 304° | 0 W/m² | - |
1745073241 | 22.22° C | 40% | 1035.3 hPa | 0 mm | 1.34 m/s, 225° | 0 W/m² | - |
1745073181 | 22.22° C | 41% | 1035.3 hPa | 0 mm | 1.79 m/s, 290° | 0 W/m² | - |
1745073121 | 22.22° C | 39% | 1035.3 hPa | 0 mm | 0.89 m/s, 236° | 0 W/m² | - |
1745073061 | 22.22° C | 40% | 1035.5 hPa | 0 mm | 0.89 m/s, 276° | 0 W/m² | - |
1745073001 | 22.22° C | 40% | 1035.4 hPa | 0 mm | 0.89 m/s, 258° | 0 W/m² | - |
1745072941 | 21.67° C | 39% | 1035.6 hPa | 0 mm | 1.79 m/s, 318° | 0 W/m² | - |
1745072881 | 21.67° C | 40% | 1035.6 hPa | 0 mm | 1.34 m/s, 275° | 0 W/m² | - |
1745072821 | 21.67° C | 41% | 1035.5 hPa | 0 mm | 0.45 m/s, 165° | 0 W/m² | - |
1745072761 | 21.67° C | 41% | 1035.4 hPa | 0 mm | 1.34 m/s, 269° | 0 W/m² | - |
1745072701 | 21.67° C | 42% | 1035.6 hPa | 0 mm | 1.79 m/s, 281° | 0 W/m² | - |
1745072641 | 21.67° C | 41% | 1035.6 hPa | 0 mm | 3.58 m/s, 296° | 0 W/m² | - |
1745072581 | 21.67° C | 43% | 1035.5 hPa | 0 mm | 0.89 m/s, 151° | 0 W/m² | - |
1745072521 | 21.67° C | 42% | 1035.5 hPa | 0 mm | 0.89 m/s, 187° | 0 W/m² | - |
1745072461 | 21.67° C | 42% | 1035.5 hPa | 0 mm | 2.68 m/s, 345° | 0 W/m² | - |
1745072401 | 21.67° C | 41% | 1035.5 hPa | 0 mm | 2.24 m/s, 267° | 0 W/m² | - |
1745072341 | 21.67° C | 42% | 1035.5 hPa | 0 mm | 2.24 m/s, 304° | 0 W/m² | - |
1745072281 | 21.67° C | 42% | 1035.5 hPa | 0 mm | 1.79 m/s, 239° | 0 W/m² | - |
1745072221 | 21.67° C | 42% | 1035.6 hPa | 0 mm | 0.45 m/s, 202° | 0 W/m² | - |
1745072161 | 21.67° C | 43% | 1035.5 hPa | 0 mm | 0.89 m/s, 257° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)