This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745075401 | 21.67° C | 42% | 1035 hPa | 0 mm | 1.34 m/s, 344° | 0 W/m² | - |
1745075341 | 21.67° C | 44% | 1035 hPa | 0 mm | 2.24 m/s, 334° | 0 W/m² | - |
1745075281 | 21.67° C | 43% | 1035 hPa | 0 mm | 1.34 m/s, 332° | 0 W/m² | - |
1745075221 | 21.67° C | 43% | 1035.2 hPa | 0 mm | 2.68 m/s, 300° | 0 W/m² | - |
1745075161 | 22.22° C | 43% | 1035.2 hPa | 0 mm | 2.24 m/s, 320° | 0 W/m² | - |
1745075101 | 22.22° C | 41% | 1035.1 hPa | 0 mm | 0.89 m/s, 336° | 0 W/m² | - |
1745075041 | 21.67° C | 40% | 1035.1 hPa | 0 mm | 0.89 m/s, 266° | 0 W/m² | - |
1745074981 | 21.67° C | 43% | 1035.1 hPa | 0 mm | 0.89 m/s, 286° | 0 W/m² | - |
1745074921 | 21.67° C | 43% | 1035.2 hPa | 0 mm | 1.79 m/s, 270° | 0 W/m² | - |
1745074861 | 21.67° C | 43% | 1035.1 hPa | 0 mm | 2.24 m/s, 18° | 0 W/m² | - |
1745074801 | 21.67° C | 44% | 1035.3 hPa | 0 mm | 1.79 m/s, 275° | 0 W/m² | - |
1745074741 | 21.67° C | 44% | 1035.2 hPa | 0 mm | 0.89 m/s, 253° | 0 W/m² | - |
1745074681 | 21.67° C | 43% | 1035.3 hPa | 0 mm | 1.79 m/s, 303° | 0 W/m² | - |
1745074621 | 21.67° C | 43% | 1035.1 hPa | 0 mm | 2.24 m/s, 275° | 0 W/m² | - |
1745074561 | 21.67° C | 41% | 1035.1 hPa | 0 mm | 3.13 m/s, 298° | 0 W/m² | - |
1745074501 | 22.22° C | 41% | 1035 hPa | 0 mm | 3.58 m/s, 297° | 0 W/m² | - |
1745074441 | 22.22° C | 41% | 1035.2 hPa | 0 mm | 2.24 m/s, 330° | 0 W/m² | - |
1745074381 | 22.22° C | 40% | 1035.1 hPa | 0 mm | 0.89 m/s, 285° | 0 W/m² | - |
1745074321 | 22.22° C | 41% | 1035.1 hPa | 0 mm | 0.45 m/s, 197° | 0 W/m² | - |
1745074261 | 21.67° C | 41% | 1035.1 hPa | 0 mm | 1.34 m/s, 318° | 0 W/m² | - |
1745074201 | 21.67° C | 41% | 1035.2 hPa | 0 mm | 0.89 m/s, 295° | 0 W/m² | - |
1745074141 | 21.67° C | 40% | 1035.1 hPa | 0 mm | 0.89 m/s, 273° | 0 W/m² | - |
1745074081 | 21.67° C | 42% | 1035.2 hPa | 0 mm | 0.89 m/s, 151° | 0 W/m² | - |
1745074021 | 21.67° C | 41% | 1035.2 hPa | 0 mm | 1.34 m/s, 317° | 0 W/m² | - |
1745073961 | 21.67° C | 43% | 1035.4 hPa | 0 mm | 0.45 m/s, 158° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)