This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745068621 | 21.67° C | 42% | 1036.5 hPa | 0 mm | 0.89 m/s, 249° | 0 W/m² | - |
1745068561 | 21.67° C | 43% | 1036.5 hPa | 0 mm | 0.45 m/s, 248° | 0 W/m² | - |
1745068501 | 21.67° C | 43% | 1036.5 hPa | 0 mm | 1.79 m/s, 257° | 0 W/m² | - |
1745068441 | 21.11° C | 45% | 1036.8 hPa | 0 mm | 0.89 m/s, 252° | 0 W/m² | - |
1745068381 | 21.11° C | 45% | 1036.4 hPa | 0 mm | 0.89 m/s, 113° | 0 W/m² | - |
1745068321 | 21.11° C | 45% | 1036.4 hPa | 0 mm | 0.45 m/s, 216° | 0 W/m² | - |
1745068261 | 21.11° C | 44% | 1036.7 hPa | 0 mm | 0.89 m/s, 171° | 0 W/m² | - |
1745068201 | 21.11° C | 45% | 1036.8 hPa | 0 mm | 0.45 m/s, 234° | 0 W/m² | - |
1745068141 | 21.11° C | 45% | 1036.7 hPa | 0 mm | 0.89 m/s, 331° | 0 W/m² | - |
1745068081 | 21.11° C | 44% | 1036.7 hPa | 0 mm | 0.45 m/s, 109° | 0 W/m² | - |
1745068021 | 21.11° C | 45% | 1036.7 hPa | 0 mm | 0.89 m/s, 272° | 0 W/m² | - |
1745067961 | 21.11° C | 45% | 1036.8 hPa | 0 mm | 0.89 m/s, 320° | 0 W/m² | - |
1745067901 | 21.11° C | 43% | 1036.7 hPa | 0 mm | 0.45 m/s, 264° | 0 W/m² | - |
1745067841 | 21.67° C | 43% | 1036.5 hPa | 0 mm | 0.89 m/s, 234° | 0 W/m² | - |
1745067781 | 22.22° C | 42% | 1036.4 hPa | 0 mm | 1.79 m/s, 319° | 0 W/m² | - |
1745067721 | 22.22° C | 43% | 1036.5 hPa | 0 mm | 1.34 m/s, 289° | 0 W/m² | - |
1745067661 | 21.67° C | 44% | 1036.5 hPa | 0 mm | 0.45 m/s, 96° | 0 W/m² | - |
1745067601 | 21.67° C | 44% | 1036.7 hPa | 0 mm | 0.45 m/s, 106° | 0 W/m² | - |
1745067541 | 21.67° C | 43% | 1036.8 hPa | 0 mm | 0.45 m/s, 95° | 0 W/m² | - |
1745067481 | 21.67° C | 44% | 1036.7 hPa | 0 mm | 0.45 m/s, 74° | 0 W/m² | - |
1745067421 | 21.67° C | 45% | 1036.8 hPa | 0 mm | 0.45 m/s, 139° | 0 W/m² | - |
1745067361 | 21.67° C | 44% | 1036.8 hPa | 0 mm | 1.79 m/s, 124° | 0 W/m² | - |
1745067301 | 21.67° C | 45% | 1036.4 hPa | 0 mm | 1.79 m/s, 260° | 0 W/m² | - |
1745067241 | 21.67° C | 44% | 1036.9 hPa | 0 mm | 0.45 m/s, 127° | 0 W/m² | - |
1745067181 | 21.67° C | 43% | 1036.7 hPa | 0 mm | 0.89 m/s, 114° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)