This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734900421 | 1.11° C | 98% | 1041.7 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734900361 | 1.11° C | 98% | 1041.7 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734900301 | 1.11° C | 97% | 1041.7 hPa | 19.3 mm | 0.45 m/s, 160° | 0 W/m² | - |
1734900241 | 1.11° C | 97% | 1041.7 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734900181 | 1.11° C | 97% | 1041.6 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734900121 | 1.11° C | 97% | 1041.8 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734900061 | 1.11° C | 97% | 1041.8 hPa | 19.3 mm | 0.45 m/s, 144° | 0 W/m² | - |
1734900001 | 1.11° C | 97% | 1041.6 hPa | 19.3 mm | 0.45 m/s, 150° | 0 W/m² | - |
1734899941 | 1.11° C | 97% | 1041.6 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734899881 | 1.11° C | 97% | 1041.8 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734899821 | 1.11° C | 97% | 1041.4 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734899761 | 1.11° C | 97% | 1041.4 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734899701 | 1.11° C | 97% | 1041.7 hPa | 19.3 mm | 0.45 m/s, 150° | 0 W/m² | - |
1734899641 | 1.11° C | 97% | 1041.5 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734899581 | 1.11° C | 97% | 1041.4 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734899521 | 1.11° C | 97% | 1041.5 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
1734899461 | 1.11° C | 97% | 1041.4 hPa | 19.05 mm | 0 m/s | 0 W/m² | - |
1734899401 | 1.11° C | 97% | 1041.6 hPa | 19.05 mm | 0 m/s | 0 W/m² | - |
1734899341 | 1.11° C | 97% | 1041.3 hPa | 19.05 mm | 0 m/s | 0 W/m² | - |
1734899281 | 1.11° C | 97% | 1041.5 hPa | 19.05 mm | 0 m/s | 0 W/m² | - |
1734899221 | 1.11° C | 97% | 1041.5 hPa | 19.05 mm | 0 m/s | 0 W/m² | - |
1734899161 | 1.11° C | 97% | 1041.3 hPa | 19.05 mm | 0 m/s | 0 W/m² | - |
1734899101 | 1.11° C | 97% | 1041.2 hPa | 19.05 mm | 0 m/s | 0 W/m² | - |
1734899041 | 1.11° C | 97% | 1041.4 hPa | 19.05 mm | 0 m/s | 0 W/m² | - |
1734898981 | 1.11° C | 97% | 1041.5 hPa | 19.05 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)