This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745052600 | 13.33° C | 6% | 1007.1 hPa | 0 mm | 0.89 m/s, 290° | 438 W/m² | - |
1745052480 | 13.33° C | 6% | 1007.2 hPa | 0 mm | 0.45 m/s, 267° | 438 W/m² | - |
1745052360 | 13.33° C | 6% | 1007.3 hPa | 0 mm | 0 m/s | 453 W/m² | - |
1745052240 | 12.78° C | 6% | 1007.2 hPa | 0 mm | 0.45 m/s, 352° | 496 W/m² | - |
1745052120 | 12.22° C | 6% | 1007.3 hPa | 0 mm | 0 m/s | 556 W/m² | - |
1745052000 | 11.67° C | 6% | 1007.2 hPa | 0 mm | 0.45 m/s, 84° | 431 W/m² | - |
1745051880 | 11.67° C | 6% | 1007.3 hPa | 0 mm | 0.45 m/s, 67° | 438 W/m² | - |
1745051760 | 11.11° C | 6% | 1007.3 hPa | 0 mm | 0 m/s | 537 W/m² | - |
1745051640 | 11.11° C | 6% | 1007.3 hPa | 0 mm | 0 m/s | 380 W/m² | - |
1745051520 | 10.56° C | 6% | 1007.2 hPa | 0 mm | 0.45 m/s, 219° | 356 W/m² | - |
1745051400 | 10.56° C | 6% | 1007.2 hPa | 0 mm | 0.45 m/s, 255° | 331 W/m² | - |
1745051280 | 10.56° C | 6% | 1007.2 hPa | 0 mm | 0.89 m/s, 263° | 326 W/m² | - |
1745051160 | 11.11° C | 6% | 1007.4 hPa | 0 mm | 0.45 m/s, 264° | 324 W/m² | - |
1745051040 | 11.11° C | 6% | 1007.3 hPa | 0 mm | 0.45 m/s, 271° | 308 W/m² | - |
1745050920 | 11.11° C | 6% | 1007.4 hPa | 0 mm | 0.45 m/s, 222° | 360 W/m² | - |
1745050800 | 11.11° C | 6% | 1007.4 hPa | 0 mm | 0 m/s | 354 W/m² | - |
1745050680 | 11.11° C | 6% | 1007.3 hPa | 0 mm | 0 m/s | 375 W/m² | - |
1745050560 | 11.11° C | 6% | 1007.4 hPa | 0 mm | 0.45 m/s, 290° | 356 W/m² | - |
1745050440 | 11.11° C | 6% | 1007.7 hPa | 0 mm | 0 m/s | 425 W/m² | - |
1745050320 | 11.11° C | 6% | 1007.4 hPa | 0 mm | 0.45 m/s, 291° | 438 W/m² | - |
1745050200 | 10.56° C | 7% | 1007.4 hPa | 0 mm | 0.45 m/s, 332° | 468 W/m² | - |
1745050080 | 10.56° C | 7% | 1007.6 hPa | 0 mm | 0.45 m/s, 334° | 473 W/m² | - |
1745049960 | 10.56° C | 7% | 1007.4 hPa | 0 mm | 0.45 m/s, 321° | 415 W/m² | - |
1745049840 | 10° C | 7% | 1007.5 hPa | 0 mm | 0.45 m/s, 67° | 390 W/m² | - |
1745049720 | 10.56° C | 7% | 1007.5 hPa | 0 mm | 0 m/s | 331 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)