This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766157840 | 8.33° C | 7% | 1019.3 hPa | 0 mm | 0.89 m/s, 207° | 10 W/m² | - |
| 1766157720 | 7.78° C | 7% | 1019.3 hPa | 0 mm | 0.89 m/s, 240° | 9 W/m² | - |
| 1766157600 | 7.78° C | 7% | 1019.2 hPa | 0 mm | 0.45 m/s, 213° | 10 W/m² | - |
| 1766157480 | 7.78° C | 7% | 1019.2 hPa | 0 mm | 0 m/s | 10 W/m² | - |
| 1766157360 | 7.78° C | 7% | 1019.3 hPa | 0 mm | 0 m/s | 11 W/m² | - |
| 1766157240 | 8.33° C | 7% | 1019.3 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1766157121 | 8.33° C | 7% | 1019.3 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1766157005 | 8.33° C | 7% | 1019.1 hPa | 0 mm | 0.45 m/s, 283° | 13 W/m² | - |
| 1766156885 | 7.78° C | 7% | 1019.3 hPa | 0 mm | 0.45 m/s, 284° | 14 W/m² | - |
| 1766156760 | 7.78° C | 7% | 1019.3 hPa | 0 mm | 0.45 m/s, 314° | 14 W/m² | - |
| 1766156640 | 8.33° C | 7% | 1019.4 hPa | 0 mm | 0 m/s | 14 W/m² | - |
| 1766156520 | 8.33° C | 7% | 1019.3 hPa | 0 mm | 0 m/s | 15 W/m² | - |
| 1766156400 | 8.33° C | 7% | 1019.3 hPa | 0 mm | 0.45 m/s, 315° | 16 W/m² | - |
| 1766156280 | 8.33° C | 7% | 1019.4 hPa | 0 mm | 0.45 m/s, 299° | 16 W/m² | - |
| 1766156160 | 8.33° C | 7% | 1019.4 hPa | 0 mm | 0.45 m/s, 221° | 18 W/m² | - |
| 1766156040 | 8.33° C | 7% | 1019.3 hPa | 0 mm | 0 m/s | 19 W/m² | - |
| 1766155920 | 8.33° C | 7% | 1019.3 hPa | 0 mm | 0 m/s | 19 W/m² | - |
| 1766155801 | 8.33° C | 7% | 1019.4 hPa | 0 mm | 0.45 m/s, 230° | 20 W/m² | - |
| 1766155681 | 8.33° C | 7% | 1019.5 hPa | 0 mm | 0 m/s | 22 W/m² | - |
| 1766155561 | 8.33° C | 7% | 1019.5 hPa | 0 mm | 0 m/s | 23 W/m² | - |
| 1766155442 | 8.33° C | 7% | 1019.3 hPa | 0 mm | 0 m/s | 25 W/m² | - |
| 1766155321 | 8.33° C | 7% | 1019.4 hPa | 0 mm | 0 m/s | 26 W/m² | - |
| 1766155200 | 8.33° C | 7% | 1019.4 hPa | 0 mm | 0 m/s | 27 W/m² | - |
| 1766155095 | 8.89° C | 7% | 1019.3 hPa | 0 mm | 0 m/s | 28 W/m² | - |
| 1766154965 | 8.89° C | 7% | 1019.3 hPa | 0 mm | 0 m/s | 30 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)