This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755291120 | 19.44° C | 7% | 1022 hPa | 0 mm | 0.89 m/s, 255° | 0 W/m² | - |
1755291000 | 19.44° C | 7% | 1022.3 hPa | 0 mm | 0.45 m/s, 180° | 0 W/m² | - |
1755290880 | 19.44° C | 7% | 1022 hPa | 0 mm | 0.45 m/s, 183° | 0 W/m² | - |
1755290760 | 19.44° C | 7% | 1022.2 hPa | 0 mm | 0.45 m/s, 291° | 0 W/m² | - |
1755290640 | 19.44° C | 7% | 1022.1 hPa | 0 mm | 0.89 m/s, 218° | 0 W/m² | - |
1755290520 | 19.44° C | 7% | 1022.1 hPa | 0 mm | 0.89 m/s, 294° | 0 W/m² | - |
1755290400 | 19.44° C | 7% | 1022 hPa | 0 mm | 0.89 m/s, 283° | 0 W/m² | - |
1755290280 | 19.44° C | 7% | 1021.9 hPa | 0 mm | 1.34 m/s, 281° | 0 W/m² | - |
1755290160 | 19.44° C | 7% | 1021.9 hPa | 0 mm | 0.45 m/s, 174° | 0 W/m² | - |
1755290040 | 19.44° C | 7% | 1022.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755289920 | 19.44° C | 7% | 1021.8 hPa | 0 mm | 0.89 m/s, 298° | 0 W/m² | - |
1755289800 | 19.44° C | 7% | 1022.1 hPa | 0 mm | 0.45 m/s, 224° | 0 W/m² | - |
1755289680 | 19.44° C | 7% | 1022 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755289560 | 19.44° C | 7% | 1022 hPa | 0 mm | 0.45 m/s, 163° | 0 W/m² | - |
1755289440 | 19.44° C | 7% | 1022.2 hPa | 0 mm | 0.89 m/s, 294° | 0 W/m² | - |
1755289320 | 19.44° C | 7% | 1022 hPa | 0 mm | 0.89 m/s, 320° | 0 W/m² | - |
1755289200 | 19.44° C | 7% | 1021.9 hPa | 0 mm | 0.89 m/s, 208° | 0 W/m² | - |
1755289081 | 19.44° C | 7% | 1021.8 hPa | 0 mm | 0.89 m/s, 216° | 0 W/m² | - |
1755288961 | 19.44° C | 7% | 1021.9 hPa | 0 mm | 0.89 m/s, 209° | 0 W/m² | - |
1755288841 | 19.44° C | 7% | 1022 hPa | 0 mm | 0.45 m/s, 33° | 0 W/m² | - |
1755288721 | 19.44° C | 7% | 1021.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755288600 | 19.44° C | 7% | 1021.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755288480 | 19.44° C | 7% | 1021.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755288360 | 19.44° C | 7% | 1021.6 hPa | 0 mm | 0.45 m/s, 148° | 0 W/m² | - |
1755288240 | 19.44° C | 7% | 1021.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)