This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734881401 | -0.56° C | 9% | 1005.9 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734881281 | -0.56° C | 9% | 1006.2 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734881161 | -0.56° C | 9% | 1006.1 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734881040 | 0° C | 9% | 1006.3 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734880920 | 0° C | 9% | 1006.3 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734880800 | -0.56° C | 9% | 1006 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734880680 | -0.56° C | 9% | 1006.3 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734880560 | 0° C | 9% | 1006.4 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734880440 | -0.56° C | 9% | 1006.5 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734880320 | 0° C | 9% | 1006.7 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734880200 | 0° C | 9% | 1006.7 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734880080 | 0° C | 9% | 1006.4 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734879960 | 0° C | 9% | 1006.4 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734879840 | 0° C | 9% | 1006.3 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734879720 | 0° C | 9% | 1006.4 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734879600 | 0° C | 9% | 1006.5 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734879480 | 0° C | 9% | 1006.5 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734879360 | 0° C | 9% | 1006.2 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734879240 | 0° C | 9% | 1006.3 hPa | 17.02 mm | 0 m/s | 0 W/m² | - |
1734879120 | 0° C | 9% | 1006.5 hPa | 16.76 mm | 0 m/s | 0 W/m² | - |
1734879000 | 0° C | 9% | 1006.3 hPa | 16.76 mm | 0 m/s | 0 W/m² | - |
1734878880 | 0° C | 9% | 1006.5 hPa | 16.76 mm | 0 m/s | 0 W/m² | - |
1734878760 | 0° C | 9% | 1006 hPa | 16.76 mm | 0 m/s | 0 W/m² | - |
1734878640 | 0° C | 9% | 1006.2 hPa | 16.76 mm | 0 m/s | 0 W/m² | - |
1734878520 | 0° C | 9% | 1006.2 hPa | 16.76 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)