This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755286680 | 20.56° C | 7% | 1021.5 hPa | 0 mm | 0.45 m/s, 279° | 0 W/m² | - |
1755286560 | 20.56° C | 7% | 1021.5 hPa | 0 mm | 0.45 m/s, 274° | 0 W/m² | - |
1755286440 | 20.56° C | 7% | 1021.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755286320 | 20.56° C | 7% | 1021.7 hPa | 0 mm | 0.45 m/s, 232° | 0 W/m² | - |
1755286200 | 20.56° C | 7% | 1021.8 hPa | 0 mm | 0.45 m/s, 290° | 0 W/m² | - |
1755286080 | 20.56° C | 7% | 1021.8 hPa | 0 mm | 0.45 m/s, 244° | 0 W/m² | - |
1755285960 | 20.56° C | 7% | 1021.5 hPa | 0 mm | 0.89 m/s, 324° | 0 W/m² | - |
1755285840 | 20.56° C | 7% | 1021.6 hPa | 0 mm | 0.45 m/s, 3° | 0 W/m² | - |
1755285720 | 20.56° C | 7% | 1021.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755285600 | 20.56° C | 7% | 1021.6 hPa | 0 mm | 0.45 m/s, 143° | 0 W/m² | - |
1755285480 | 20.56° C | 7% | 1021.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755285360 | 20.56° C | 7% | 1021.6 hPa | 0 mm | 1.34 m/s, 283° | 0 W/m² | - |
1755285240 | 20.56° C | 7% | 1021.6 hPa | 0 mm | 0.45 m/s, 193° | 0 W/m² | - |
1755285120 | 20.56° C | 7% | 1021.5 hPa | 0 mm | 1.34 m/s, 254° | 0 W/m² | - |
1755285000 | 20.56° C | 7% | 1021.4 hPa | 0 mm | 0.45 m/s, 296° | 0 W/m² | - |
1755284880 | 20.56° C | 7% | 1021.6 hPa | 0 mm | 0.45 m/s, 163° | 0 W/m² | - |
1755284760 | 20.56° C | 7% | 1021.6 hPa | 0 mm | 0.45 m/s, 145° | 0 W/m² | - |
1755284640 | 20.56° C | 7% | 1021.7 hPa | 0 mm | 0.89 m/s, 287° | 0 W/m² | - |
1755284520 | 20.56° C | 7% | 1021.6 hPa | 0 mm | 0.89 m/s, 301° | 0 W/m² | - |
1755284400 | 20.56° C | 7% | 1021.7 hPa | 0 mm | 0.45 m/s, 44° | 0 W/m² | - |
1755284280 | 20.56° C | 7% | 1021.3 hPa | 0 mm | 0.45 m/s, 119° | 0 W/m² | - |
1755284160 | 21.11° C | 7% | 1021.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755284040 | 21.11° C | 7% | 1021.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755283921 | 21.11° C | 6% | 1021.3 hPa | 0 mm | 0.89 m/s, 239° | 0 W/m² | - |
1755283801 | 21.11° C | 7% | 1021.4 hPa | 0 mm | 0.45 m/s, 276° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)