This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745038680 | 3.33° C | 9% | 1008.2 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1745038560 | 3.33° C | 9% | 1008 hPa | 0 mm | 0.45 m/s, 199° | 13 W/m² | - |
1745038440 | 3.33° C | 8% | 1008.1 hPa | 0 mm | 0.45 m/s, 240° | 12 W/m² | - |
1745038320 | 3.33° C | 8% | 1008.2 hPa | 0 mm | 0.45 m/s, 247° | 11 W/m² | - |
1745038200 | 3.33° C | 8% | 1008.4 hPa | 0 mm | 0.45 m/s, 21° | 9 W/m² | - |
1745038080 | 3.33° C | 8% | 1008 hPa | 0 mm | 0 m/s | 8 W/m² | - |
1745037960 | 3.89° C | 8% | 1008.1 hPa | 0 mm | 0 m/s | 6 W/m² | - |
1745037840 | 3.89° C | 8% | 1008.3 hPa | 0 mm | 0 m/s | 4 W/m² | - |
1745037720 | 3.33° C | 8% | 1008.1 hPa | 0 mm | 1.34 m/s, 219° | 3 W/m² | - |
1745037600 | 3.33° C | 8% | 1008.2 hPa | 0 mm | 0.89 m/s, 219° | 2 W/m² | - |
1745037480 | 3.89° C | 8% | 1008 hPa | 0 mm | 0.45 m/s, 199° | 2 W/m² | - |
1745037361 | 3.89° C | 8% | 1008 hPa | 0 mm | 0 m/s | 1 W/m² | - |
1745037241 | 3.89° C | 8% | 1008.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745037121 | 3.89° C | 8% | 1007.8 hPa | 0 mm | 0.45 m/s, 209° | 1 W/m² | - |
1745037000 | 3.89° C | 8% | 1008.2 hPa | 0 mm | 1.34 m/s, 225° | 0 W/m² | - |
1745036880 | 3.89° C | 8% | 1008 hPa | 0 mm | 0.89 m/s, 216° | 0 W/m² | - |
1745036760 | 3.89° C | 8% | 1008.1 hPa | 0 mm | 0.89 m/s, 251° | 0 W/m² | - |
1745036640 | 3.89° C | 8% | 1008.1 hPa | 0 mm | 0.89 m/s, 274° | 0 W/m² | - |
1745036520 | 3.33° C | 8% | 1007.8 hPa | 0 mm | 0.45 m/s, 304° | 0 W/m² | - |
1745036400 | 3.33° C | 8% | 1008 hPa | 0 mm | 0.45 m/s, 238° | 0 W/m² | - |
1745036280 | 3.33° C | 8% | 1007.9 hPa | 0 mm | 0.45 m/s, 248° | 0 W/m² | - |
1745036160 | 3.33° C | 8% | 1007.9 hPa | 0 mm | 1.34 m/s, 267° | 0 W/m² | - |
1745036040 | 3.33° C | 9% | 1008 hPa | 0 mm | 0.45 m/s, 266° | 0 W/m² | - |
1745035920 | 3.33° C | 9% | 1008 hPa | 0 mm | 0.45 m/s, 18° | 0 W/m² | - |
1745035800 | 3.33° C | 8% | 1007.8 hPa | 0 mm | 0.45 m/s, 246° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)