This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759995000 | 8.33° C | 9% | 1020.2 hPa | 0 mm | 0.45 m/s, 264° | 31 W/m² | - |
1759994880 | 8.33° C | 9% | 1020.3 hPa | 0 mm | 0 m/s | 30 W/m² | - |
1759994760 | 8.89° C | 9% | 1020.3 hPa | 0 mm | 0 m/s | 29 W/m² | - |
1759994640 | 8.89° C | 9% | 1020.4 hPa | 0 mm | 0 m/s | 28 W/m² | - |
1759994520 | 8.89° C | 9% | 1020.4 hPa | 0 mm | 0 m/s | 28 W/m² | - |
1759994400 | 8.89° C | 9% | 1020.4 hPa | 0 mm | 0 m/s | 27 W/m² | - |
1759994280 | 8.33° C | 9% | 1020.1 hPa | 0 mm | 0.45 m/s, 312° | 26 W/m² | - |
1759994160 | 8.33° C | 9% | 1020.3 hPa | 0 mm | 0 m/s | 26 W/m² | - |
1759994040 | 8.89° C | 9% | 1020.2 hPa | 0 mm | 0 m/s | 26 W/m² | - |
1759993920 | 8.89° C | 9% | 1020.2 hPa | 0 mm | 0 m/s | 26 W/m² | - |
1759993800 | 8.89° C | 9% | 1020.1 hPa | 0 mm | 0 m/s | 27 W/m² | - |
1759993680 | 8.89° C | 9% | 1020.3 hPa | 0 mm | 0 m/s | 29 W/m² | - |
1759993560 | 8.89° C | 9% | 1020.2 hPa | 0 mm | 0 m/s | 31 W/m² | - |
1759993440 | 8.89° C | 9% | 1020.1 hPa | 0 mm | 0.45 m/s, 250° | 32 W/m² | - |
1759993320 | 8.89° C | 9% | 1020 hPa | 0 mm | 0 m/s | 32 W/m² | - |
1759993200 | 8.89° C | 9% | 1020.3 hPa | 0 mm | 0 m/s | 32 W/m² | - |
1759993080 | 8.89° C | 9% | 1020.3 hPa | 0 mm | 0 m/s | 32 W/m² | - |
1759992960 | 8.89° C | 9% | 1020 hPa | 0 mm | 0 m/s | 32 W/m² | - |
1759992840 | 8.89° C | 9% | 1020.3 hPa | 0 mm | 0 m/s | 32 W/m² | - |
1759992720 | 8.89° C | 9% | 1019.9 hPa | 0 mm | 0 m/s | 31 W/m² | - |
1759992600 | 8.89° C | 9% | 1020.2 hPa | 0 mm | 0.89 m/s, 260° | 28 W/m² | - |
1759992480 | 8.89° C | 9% | 1020.3 hPa | 0 mm | 0 m/s | 26 W/m² | - |
1759992361 | 8.89° C | 9% | 1020 hPa | 0 mm | 0.89 m/s, 282° | 22 W/m² | - |
1759992241 | 8.89° C | 9% | 1020 hPa | 0 mm | 0.89 m/s, 283° | 20 W/m² | - |
1759992121 | 8.89° C | 9% | 1020.3 hPa | 0 mm | 0.45 m/s, 300° | 19 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)