This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755299280 | 18.89° C | 8% | 1021.5 hPa | 0 mm | 0.89 m/s, 237° | 0 W/m² | - |
1755299160 | 18.89° C | 8% | 1021.6 hPa | 0 mm | 1.34 m/s, 251° | 0 W/m² | - |
1755299040 | 19.44° C | 8% | 1021.7 hPa | 0 mm | 1.79 m/s, 264° | 0 W/m² | - |
1755298920 | 19.44° C | 7% | 1021.8 hPa | 0 mm | 1.34 m/s, 264° | 0 W/m² | - |
1755298800 | 19.44° C | 7% | 1021.8 hPa | 0 mm | 0.89 m/s, 243° | 0 W/m² | - |
1755298680 | 19.44° C | 7% | 1021.8 hPa | 0 mm | 0.89 m/s, 292° | 0 W/m² | - |
1755298561 | 19.44° C | 7% | 1021.7 hPa | 0 mm | 0.89 m/s, 254° | 0 W/m² | - |
1755298441 | 19.44° C | 7% | 1021.6 hPa | 0 mm | 0.89 m/s, 257° | 0 W/m² | - |
1755298321 | 19.44° C | 7% | 1021.5 hPa | 0 mm | 0.45 m/s, 209° | 0 W/m² | - |
1755298201 | 18.89° C | 7% | 1021.7 hPa | 0 mm | 0.45 m/s, 317° | 0 W/m² | - |
1755298080 | 18.89° C | 7% | 1021.9 hPa | 0 mm | 0.89 m/s, 239° | 0 W/m² | - |
1755297960 | 18.89° C | 8% | 1021.7 hPa | 0 mm | 0.89 m/s, 265° | 0 W/m² | - |
1755297840 | 18.89° C | 8% | 1021.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755297720 | 18.89° C | 8% | 1021.7 hPa | 0 mm | 0.45 m/s, 170° | 0 W/m² | - |
1755297600 | 18.89° C | 8% | 1021.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755297480 | 18.89° C | 8% | 1021.4 hPa | 0 mm | 0.45 m/s, 204° | 0 W/m² | - |
1755297360 | 18.89° C | 8% | 1021.4 hPa | 0 mm | 0.45 m/s, 290° | 0 W/m² | - |
1755297240 | 18.89° C | 8% | 1021.7 hPa | 0 mm | 0.45 m/s, 327° | 0 W/m² | - |
1755297120 | 19.44° C | 8% | 1021.7 hPa | 0 mm | 0.45 m/s, 198° | 0 W/m² | - |
1755297000 | 19.44° C | 8% | 1021.7 hPa | 0 mm | 0.89 m/s, 269° | 0 W/m² | - |
1755296880 | 19.44° C | 8% | 1021.7 hPa | 0 mm | 0.45 m/s, 282° | 0 W/m² | - |
1755296760 | 19.44° C | 8% | 1021.5 hPa | 0 mm | 0.45 m/s, 194° | 0 W/m² | - |
1755296640 | 19.44° C | 8% | 1021.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755296520 | 19.44° C | 7% | 1021.5 hPa | 0 mm | 0.45 m/s, 216° | 0 W/m² | - |
1755296400 | 19.44° C | 7% | 1021.7 hPa | 0 mm | 0.89 m/s, 287° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)