This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734804360 | 1.67° C | 9% | 1018.1 hPa | 3.05 mm | 0.45 m/s, 286° | 0 W/m² | - |
1734804240 | 1.67° C | 9% | 1018.2 hPa | 3.05 mm | 1.34 m/s, 274° | 0 W/m² | - |
1734804120 | 1.67° C | 9% | 1018 hPa | 3.05 mm | 1.34 m/s, 251° | 0 W/m² | - |
1734804001 | 1.67° C | 9% | 1018 hPa | 3.05 mm | 0.45 m/s, 248° | 0 W/m² | - |
1734803881 | 1.67° C | 9% | 1018 hPa | 3.05 mm | 1.34 m/s, 218° | 0 W/m² | - |
1734803761 | 1.67° C | 9% | 1017.9 hPa | 3.05 mm | 1.79 m/s, 231° | 0 W/m² | - |
1734803641 | 1.67° C | 9% | 1018 hPa | 3.05 mm | 0.45 m/s, 85° | 0 W/m² | - |
1734803520 | 1.67° C | 9% | 1018 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
1734803400 | 1.67° C | 9% | 1018.1 hPa | 3.05 mm | 0.89 m/s, 266° | 0 W/m² | - |
1734803280 | 1.67° C | 9% | 1018.1 hPa | 3.05 mm | 0.45 m/s, 352° | 0 W/m² | - |
1734803160 | 1.67° C | 9% | 1018 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
1734803040 | 1.11° C | 9% | 1018.2 hPa | 3.05 mm | 1.34 m/s, 231° | 0 W/m² | - |
1734802920 | 1.11° C | 9% | 1018.1 hPa | 3.05 mm | 0.89 m/s, 255° | 0 W/m² | - |
1734802800 | 1.11° C | 9% | 1018 hPa | 3.05 mm | 0.89 m/s, 295° | 0 W/m² | - |
1734802680 | 0.56° C | 9% | 1018.4 hPa | 3.05 mm | 1.79 m/s, 261° | 0 W/m² | - |
1734802560 | 0.56° C | 9% | 1018.2 hPa | 3.05 mm | 1.79 m/s, 242° | 0 W/m² | - |
1734802440 | 0.56° C | 9% | 1018.4 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
1734802320 | 0.56° C | 9% | 1018.6 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
1734802200 | 0° C | 9% | 1018.2 hPa | 3.05 mm | 0.45 m/s, 232° | 0 W/m² | - |
1734802080 | 0° C | 9% | 1018.6 hPa | 3.05 mm | 0.89 m/s, 265° | 0 W/m² | - |
1734801960 | 0.56° C | 9% | 1018.6 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
1734801840 | 0° C | 9% | 1018.9 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
1734801720 | 0° C | 9% | 1018.7 hPa | 3.05 mm | 0.45 m/s, 220° | 0 W/m² | - |
1734801600 | 0.56° C | 9% | 1018.9 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
1734801480 | 0.56° C | 9% | 1018.9 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)