This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744972680 | 6.67° C | 8% | 1012.5 hPa | 1.02 mm | 0 m/s | 334 W/m² | - |
1744972560 | 6.67° C | 8% | 1012.4 hPa | 1.02 mm | 0 m/s | 330 W/m² | - |
1744972440 | 6.67° C | 8% | 1012.6 hPa | 1.02 mm | 0 m/s | 332 W/m² | - |
1744972320 | 6.11° C | 8% | 1012.6 hPa | 1.02 mm | 0 m/s | 322 W/m² | - |
1744972200 | 6.11° C | 8% | 1012.4 hPa | 1.02 mm | 0 m/s | 303 W/m² | - |
1744972080 | 6.11° C | 8% | 1012.9 hPa | 1.02 mm | 0 m/s | 302 W/m² | - |
1744971960 | 6.11° C | 8% | 1012.8 hPa | 1.02 mm | 0 m/s | 288 W/m² | - |
1744971840 | 6.11° C | 8% | 1012.7 hPa | 1.02 mm | 0 m/s | 306 W/m² | - |
1744971720 | 6.11° C | 8% | 1012.8 hPa | 1.02 mm | 0 m/s | 309 W/m² | - |
1744971600 | 5.56° C | 8% | 1012.8 hPa | 1.02 mm | 0 m/s | 323 W/m² | - |
1744971480 | 6.11° C | 8% | 1012.7 hPa | 1.02 mm | 0.89 m/s, 208° | 310 W/m² | - |
1744971360 | 6.11° C | 8% | 1012.6 hPa | 1.02 mm | 0.45 m/s, 202° | 285 W/m² | - |
1744971240 | 6.11° C | 8% | 1012.7 hPa | 1.02 mm | 0.45 m/s, 193° | 281 W/m² | - |
1744971120 | 5.56° C | 8% | 1012.6 hPa | 1.02 mm | 0 m/s | 294 W/m² | - |
1744971000 | 5.56° C | 8% | 1012.8 hPa | 1.02 mm | 0.45 m/s, 166° | 297 W/m² | - |
1744970880 | 6.11° C | 8% | 1012.7 hPa | 1.02 mm | 0 m/s | 286 W/m² | - |
1744970760 | 5.56° C | 8% | 1012.9 hPa | 1.02 mm | 0 m/s | 281 W/m² | - |
1744970640 | 5.56° C | 8% | 1012.7 hPa | 1.02 mm | 0 m/s | 279 W/m² | - |
1744970520 | 5.56° C | 8% | 1012.6 hPa | 1.02 mm | 0 m/s | 266 W/m² | - |
1744970400 | 5.56° C | 9% | 1012.7 hPa | 1.02 mm | 0.45 m/s, 180° | 260 W/m² | - |
1744970280 | 5.56° C | 9% | 1012.7 hPa | 1.02 mm | 0.45 m/s, 197° | 266 W/m² | - |
1744970160 | 5° C | 9% | 1013.1 hPa | 1.02 mm | 0.45 m/s, 195° | 265 W/m² | - |
1744970040 | 5.56° C | 9% | 1012.8 hPa | 1.02 mm | 0.89 m/s, 232° | 261 W/m² | - |
1744969920 | 5.56° C | 8% | 1012.9 hPa | 1.02 mm | 0.45 m/s, 197° | 262 W/m² | - |
1744969800 | 5.56° C | 9% | 1012.6 hPa | 1.02 mm | 0.45 m/s, 179° | 262 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)