This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744975560 | 7.78° C | 7% | 1012 hPa | 1.02 mm | 0 m/s | 370 W/m² | - |
1744975440 | 8.33° C | 8% | 1012.3 hPa | 1.02 mm | 0 m/s | 393 W/m² | - |
1744975320 | 8.33° C | 8% | 1012.2 hPa | 1.02 mm | 0.45 m/s, 179° | 494 W/m² | - |
1744975200 | 7.78° C | 8% | 1012.1 hPa | 1.02 mm | 0.45 m/s, 323° | 613 W/m² | - |
1744975080 | 7.78° C | 8% | 1012.3 hPa | 1.02 mm | 0 m/s | 603 W/m² | - |
1744974960 | 7.78° C | 8% | 1012.2 hPa | 1.02 mm | 0 m/s | 456 W/m² | - |
1744974840 | 7.78° C | 8% | 1012.2 hPa | 1.02 mm | 0 m/s | 449 W/m² | - |
1744974720 | 7.78° C | 8% | 1012.2 hPa | 1.02 mm | 0.45 m/s, 15° | 422 W/m² | - |
1744974600 | 8.33° C | 8% | 1012.3 hPa | 1.02 mm | 0 m/s | 379 W/m² | - |
1744974480 | 8.33° C | 8% | 1012.3 hPa | 1.02 mm | 0 m/s | 393 W/m² | - |
1744974360 | 8.33° C | 8% | 1012.4 hPa | 1.02 mm | 0 m/s | 429 W/m² | - |
1744974240 | 7.22° C | 8% | 1012.5 hPa | 1.02 mm | 0 m/s | 470 W/m² | - |
1744974120 | 7.22° C | 8% | 1012.3 hPa | 1.02 mm | 0 m/s | 425 W/m² | - |
1744974000 | 7.22° C | 8% | 1012.4 hPa | 1.02 mm | 0 m/s | 396 W/m² | - |
1744973880 | 7.22° C | 8% | 1012.5 hPa | 1.02 mm | 0.45 m/s, 174° | 399 W/m² | - |
1744973760 | 7.22° C | 8% | 1012.5 hPa | 1.02 mm | 0 m/s | 439 W/m² | - |
1744973640 | 7.22° C | 8% | 1012.5 hPa | 1.02 mm | 0 m/s | 409 W/m² | - |
1744973520 | 7.22° C | 8% | 1012.6 hPa | 1.02 mm | 0 m/s | 389 W/m² | - |
1744973401 | 7.22° C | 8% | 1012.6 hPa | 1.02 mm | 0 m/s | 393 W/m² | - |
1744973281 | 7.22° C | 8% | 1012.6 hPa | 1.02 mm | 0 m/s | 383 W/m² | - |
1744973161 | 6.67° C | 8% | 1012.6 hPa | 1.02 mm | 0 m/s | 364 W/m² | - |
1744973040 | 6.67° C | 8% | 1012.7 hPa | 1.02 mm | 0 m/s | 340 W/m² | - |
1744972921 | 6.67° C | 8% | 1012.6 hPa | 1.02 mm | 0 m/s | 331 W/m² | - |
1744972800 | 6.67° C | 8% | 1012.7 hPa | 1.02 mm | 0 m/s | 336 W/m² | - |
1744972680 | 6.67° C | 8% | 1012.5 hPa | 1.02 mm | 0 m/s | 334 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)