This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734806400 | 2.22° C | 8% | 1017.5 hPa | 3.05 mm | 1.79 m/s, 84° | 0 W/m² | - |
1734806280 | 2.22° C | 8% | 1017.7 hPa | 3.05 mm | 0.45 m/s, 82° | 0 W/m² | - |
1734806160 | 2.22° C | 8% | 1017.9 hPa | 3.05 mm | 0.89 m/s, 2° | 0 W/m² | - |
1734806040 | 2.22° C | 8% | 1017.9 hPa | 3.05 mm | 0.45 m/s, 18° | 0 W/m² | - |
1734805920 | 2.22° C | 8% | 1018.1 hPa | 3.05 mm | 0.89 m/s, 302° | 0 W/m² | - |
1734805800 | 2.78° C | 8% | 1018.1 hPa | 3.05 mm | 1.34 m/s, 276° | 0 W/m² | - |
1734805680 | 2.78° C | 8% | 1018.1 hPa | 3.05 mm | 0.45 m/s, 81° | 0 W/m² | - |
1734805560 | 2.78° C | 8% | 1018.1 hPa | 3.05 mm | 0.45 m/s, 294° | 0 W/m² | - |
1734805440 | 2.22° C | 8% | 1018.1 hPa | 3.05 mm | 1.79 m/s, 230° | 0 W/m² | - |
1734805320 | 1.67° C | 8% | 1018.1 hPa | 3.05 mm | 1.79 m/s, 286° | 0 W/m² | - |
1734805200 | 1.67° C | 9% | 1018.2 hPa | 3.05 mm | 2.24 m/s, 238° | 0 W/m² | - |
1734805080 | 1.67° C | 9% | 1017.9 hPa | 3.05 mm | 0.89 m/s, 226° | 0 W/m² | - |
1734804960 | 1.67° C | 9% | 1017.7 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
1734804840 | 2.22° C | 8% | 1017.9 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
1734804720 | 2.22° C | 9% | 1017.9 hPa | 3.05 mm | 0.45 m/s, 267° | 0 W/m² | - |
1734804600 | 1.67° C | 9% | 1018.1 hPa | 3.05 mm | 0.89 m/s, 289° | 0 W/m² | - |
1734804480 | 2.22° C | 9% | 1017.9 hPa | 3.05 mm | 0.89 m/s, 312° | 0 W/m² | - |
1734804360 | 1.67° C | 9% | 1018.1 hPa | 3.05 mm | 0.45 m/s, 286° | 0 W/m² | - |
1734804240 | 1.67° C | 9% | 1018.2 hPa | 3.05 mm | 1.34 m/s, 274° | 0 W/m² | - |
1734804120 | 1.67° C | 9% | 1018 hPa | 3.05 mm | 1.34 m/s, 251° | 0 W/m² | - |
1734804001 | 1.67° C | 9% | 1018 hPa | 3.05 mm | 0.45 m/s, 248° | 0 W/m² | - |
1734803881 | 1.67° C | 9% | 1018 hPa | 3.05 mm | 1.34 m/s, 218° | 0 W/m² | - |
1734803761 | 1.67° C | 9% | 1017.9 hPa | 3.05 mm | 1.79 m/s, 231° | 0 W/m² | - |
1734803641 | 1.67° C | 9% | 1018 hPa | 3.05 mm | 0.45 m/s, 85° | 0 W/m² | - |
1734803520 | 1.67° C | 9% | 1018 hPa | 3.05 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)