This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773125520 | 3.89° C | 7% | 1017.5 hPa | 0 mm | 0.89 m/s, 267° | 26 W/m² | - |
| 1773125400 | 3.89° C | 7% | 1017.6 hPa | 0 mm | 0.89 m/s, 260° | 24 W/m² | - |
| 1773125280 | 3.89° C | 7% | 1017.5 hPa | 0 mm | 0.89 m/s, 275° | 23 W/m² | - |
| 1773125160 | 3.89° C | 7% | 1017.2 hPa | 0 mm | 0.45 m/s, 96° | 23 W/m² | - |
| 1773125040 | 3.89° C | 7% | 1017.4 hPa | 0 mm | 0 m/s | 22 W/m² | - |
| 1773124920 | 3.89° C | 7% | 1017.3 hPa | 0 mm | 0 m/s | 21 W/m² | - |
| 1773124800 | 3.89° C | 7% | 1017.2 hPa | 0 mm | 0 m/s | 20 W/m² | - |
| 1773124680 | 4.44° C | 7% | 1017.4 hPa | 0 mm | 0.89 m/s, 260° | 19 W/m² | - |
| 1773124561 | 4.44° C | 7% | 1017.2 hPa | 0 mm | 0.89 m/s, 297° | 19 W/m² | - |
| 1773124441 | 4.44° C | 7% | 1017.4 hPa | 0 mm | 0.89 m/s, 323° | 17 W/m² | - |
| 1773124321 | 4.44° C | 7% | 1017.3 hPa | 0 mm | 1.34 m/s, 261° | 17 W/m² | - |
| 1773124201 | 3.89° C | 7% | 1017.3 hPa | 0 mm | 0.89 m/s, 274° | 16 W/m² | - |
| 1773124080 | 3.89° C | 7% | 1017.5 hPa | 0 mm | 0.89 m/s, 283° | 15 W/m² | - |
| 1773123960 | 3.89° C | 7% | 1017.5 hPa | 0 mm | 0.45 m/s, 216° | 14 W/m² | - |
| 1773123840 | 3.89° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 205° | 14 W/m² | - |
| 1773123720 | 3.89° C | 7% | 1017.2 hPa | 0 mm | 0.45 m/s, 278° | 12 W/m² | - |
| 1773123600 | 3.33° C | 7% | 1017.4 hPa | 0 mm | 0.89 m/s, 283° | 12 W/m² | - |
| 1773123480 | 3.33° C | 7% | 1017.2 hPa | 0 mm | 0.45 m/s, 233° | 12 W/m² | - |
| 1773123360 | 3.33° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 300° | 11 W/m² | - |
| 1773123240 | 3.33° C | 7% | 1017.3 hPa | 0 mm | 0.45 m/s, 113° | 10 W/m² | - |
| 1773123120 | 3.89° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 126° | 9 W/m² | - |
| 1773123000 | 3.89° C | 7% | 1017.3 hPa | 0 mm | 0 m/s | 8 W/m² | - |
| 1773122880 | 3.33° C | 7% | 1017.3 hPa | 0 mm | 0.45 m/s, 228° | 7 W/m² | - |
| 1773122761 | 3.33° C | 7% | 1017.3 hPa | 0 mm | 0 m/s | 6 W/m² | - |
| 1773122641 | 3.33° C | 7% | 1017.3 hPa | 0 mm | 0 m/s | 6 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)