This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766095320 | 1.11° C | 8% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766095200 | 1.11° C | 8% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766095080 | 1.11° C | 8% | 1019.4 hPa | 0 mm | 0.89 m/s, 291° | 0 W/m² | - |
| 1766094840 | 1.67° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766094720 | 1.67° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766094600 | 1.67° C | 8% | 1019.4 hPa | 0 mm | 0.89 m/s, 311° | 0 W/m² | - |
| 1766094360 | 2.22° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766094240 | 2.22° C | 8% | 1019.5 hPa | 0 mm | 0.45 m/s, 221° | 0 W/m² | - |
| 1766094120 | 2.22° C | 8% | 1019.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766094000 | 2.78° C | 8% | 1019.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766093880 | 2.78° C | 8% | 1019.2 hPa | 0 mm | 0.45 m/s, 262° | 0 W/m² | - |
| 1766093760 | 2.22° C | 8% | 1019.2 hPa | 0 mm | 0.45 m/s, 213° | 0 W/m² | - |
| 1766093640 | 2.22° C | 8% | 1019.2 hPa | 0 mm | 0.89 m/s, 229° | 0 W/m² | - |
| 1766093526 | 2.22° C | 8% | 1019.2 hPa | 0 mm | 0.45 m/s, 249° | 0 W/m² | - |
| 1766093401 | 2.22° C | 8% | 1019.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766093286 | 2.78° C | 8% | 1019.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766093161 | 2.78° C | 8% | 1019 hPa | 0 mm | 0.45 m/s, 297° | 0 W/m² | - |
| 1766093041 | 2.78° C | 8% | 1019.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766092920 | 2.22° C | 8% | 1019.1 hPa | 0 mm | 0.45 m/s, 269° | 0 W/m² | - |
| 1766092681 | 1.11° C | 8% | 1019.1 hPa | 0 mm | 0.45 m/s, 247° | 0 W/m² | - |
| 1766092560 | 1.11° C | 8% | 1019.1 hPa | 0 mm | 0.45 m/s, 62° | 0 W/m² | - |
| 1766092441 | 1.11° C | 8% | 1019.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766092321 | 1.67° C | 8% | 1019.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766092200 | 1.67° C | 8% | 1019.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766092080 | 1.67° C | 8% | 1019.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)