This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773128400 | 4.44° C | 7% | 1017.5 hPa | 0 mm | 0.45 m/s, 240° | 42 W/m² | - |
| 1773128280 | 4.44° C | 7% | 1017.2 hPa | 0 mm | 0.89 m/s, 291° | 40 W/m² | - |
| 1773128160 | 4.44° C | 7% | 1017.5 hPa | 0 mm | 0.89 m/s, 285° | 38 W/m² | - |
| 1773128040 | 4.44° C | 7% | 1017.4 hPa | 0 mm | 1.34 m/s, 308° | 36 W/m² | - |
| 1773127920 | 4.44° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 289° | 35 W/m² | - |
| 1773127800 | 4.44° C | 7% | 1017.3 hPa | 0 mm | 0.45 m/s, 271° | 35 W/m² | - |
| 1773127681 | 4.44° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 284° | 34 W/m² | - |
| 1773127561 | 4.44° C | 7% | 1017.3 hPa | 0 mm | 0 m/s | 34 W/m² | - |
| 1773127441 | 5° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 293° | 33 W/m² | - |
| 1773127321 | 5° C | 7% | 1017.3 hPa | 0 mm | 1.34 m/s, 278° | 32 W/m² | - |
| 1773127201 | 5° C | 7% | 1017.3 hPa | 0 mm | 1.34 m/s, 289° | 32 W/m² | - |
| 1773127080 | 5° C | 7% | 1016.9 hPa | 0 mm | 0.89 m/s, 308° | 32 W/m² | - |
| 1773126960 | 4.44° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 282° | 32 W/m² | - |
| 1773126840 | 4.44° C | 7% | 1017.2 hPa | 0 mm | 1.34 m/s, 318° | 32 W/m² | - |
| 1773126720 | 3.89° C | 7% | 1017.3 hPa | 0 mm | 0.89 m/s, 269° | 32 W/m² | - |
| 1773126600 | 3.89° C | 7% | 1017.3 hPa | 0 mm | 0.89 m/s, 290° | 32 W/m² | - |
| 1773126480 | 3.89° C | 7% | 1017.3 hPa | 0 mm | 0 m/s | 31 W/m² | - |
| 1773126360 | 3.89° C | 7% | 1017.3 hPa | 0 mm | 0 m/s | 30 W/m² | - |
| 1773126240 | 3.89° C | 7% | 1017.2 hPa | 0 mm | 0 m/s | 29 W/m² | - |
| 1773126120 | 3.89° C | 7% | 1017.3 hPa | 0 mm | 0.45 m/s, 335° | 28 W/m² | - |
| 1773126001 | 3.89° C | 7% | 1017.3 hPa | 0 mm | 0 m/s | 29 W/m² | - |
| 1773125880 | 4.44° C | 7% | 1017.5 hPa | 0 mm | 0 m/s | 26 W/m² | - |
| 1773125760 | 4.44° C | 7% | 1017.5 hPa | 0 mm | 0 m/s | 27 W/m² | - |
| 1773125640 | 4.44° C | 7% | 1017.4 hPa | 0 mm | 0.45 m/s, 252° | 26 W/m² | - |
| 1773125520 | 3.89° C | 7% | 1017.5 hPa | 0 mm | 0.89 m/s, 267° | 26 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)