This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759941960 | 10.56° C | 9% | 1019 hPa | 0 mm | 0.45 m/s, 252° | 3 W/m² | - |
1759941840 | 10.56° C | 9% | 1019.1 hPa | 0 mm | 0.89 m/s, 286° | 3 W/m² | - |
1759941720 | 10.56° C | 9% | 1019 hPa | 0 mm | 0 m/s | 4 W/m² | - |
1759941600 | 10.56° C | 9% | 1019 hPa | 0 mm | 0 m/s | 4 W/m² | - |
1759941480 | 10.56° C | 9% | 1019.2 hPa | 0 mm | 0 m/s | 5 W/m² | - |
1759941360 | 11.11° C | 9% | 1019.1 hPa | 0 mm | 0 m/s | 6 W/m² | - |
1759941240 | 11.11° C | 9% | 1019.1 hPa | 0 mm | 0 m/s | 6 W/m² | - |
1759941120 | 11.11° C | 9% | 1019 hPa | 0 mm | 0.45 m/s, 226° | 7 W/m² | - |
1759941000 | 11.11° C | 9% | 1019.1 hPa | 0 mm | 0.45 m/s, 248° | 7 W/m² | - |
1759940880 | 10.56° C | 9% | 1019.1 hPa | 0 mm | 0.45 m/s, 262° | 9 W/m² | - |
1759940760 | 10.56° C | 9% | 1019.1 hPa | 0 mm | 0 m/s | 10 W/m² | - |
1759940640 | 10.56° C | 9% | 1019.1 hPa | 0 mm | 0 m/s | 10 W/m² | - |
1759940520 | 10.56° C | 9% | 1018.9 hPa | 0 mm | 0 m/s | 11 W/m² | - |
1759940400 | 10.56° C | 9% | 1018.8 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1759940280 | 10.56° C | 9% | 1018.7 hPa | 0 mm | 0 m/s | 12 W/m² | - |
1759940160 | 11.11° C | 9% | 1018.8 hPa | 0 mm | 0 m/s | 13 W/m² | - |
1759940040 | 11.11° C | 9% | 1019 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1759939920 | 11.11° C | 9% | 1018.9 hPa | 0 mm | 0 m/s | 13 W/m² | - |
1759939800 | 11.11° C | 9% | 1018.7 hPa | 0 mm | 0 m/s | 14 W/m² | - |
1759939681 | 11.11° C | 9% | 1018.9 hPa | 0 mm | 0 m/s | 15 W/m² | - |
1759939561 | 11.11° C | 9% | 1018.9 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1759939441 | 11.67° C | 9% | 1018.7 hPa | 0 mm | 0 m/s | 16 W/m² | - |
1759939320 | 11.67° C | 9% | 1018.8 hPa | 0 mm | 0 m/s | 18 W/m² | - |
1759939200 | 11.67° C | 9% | 1018.8 hPa | 0 mm | 0 m/s | 18 W/m² | - |
1759939080 | 11.67° C | 9% | 1018.7 hPa | 0 mm | 0 m/s | 19 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)