This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744978680 | 8.89° C | 7% | 1011 hPa | 1.02 mm | 0.89 m/s, 183° | 762 W/m² | - |
1744978560 | 9.44° C | 7% | 1011 hPa | 1.02 mm | 0.45 m/s, 204° | 709 W/m² | - |
1744978440 | 10° C | 7% | 1011.1 hPa | 1.02 mm | 0.45 m/s, 149° | 833 W/m² | - |
1744978320 | 10° C | 7% | 1011.3 hPa | 1.02 mm | 0.45 m/s, 256° | 825 W/m² | - |
1744978200 | 10.56° C | 7% | 1011.2 hPa | 1.02 mm | 0.45 m/s, 147° | 802 W/m² | - |
1744978080 | 11.11° C | 7% | 1011.3 hPa | 1.02 mm | 0.45 m/s, 198° | 488 W/m² | - |
1744977960 | 10.56° C | 7% | 1011.2 hPa | 1.02 mm | 0 m/s | 763 W/m² | - |
1744977840 | 10.56° C | 7% | 1011.4 hPa | 1.02 mm | 0 m/s | 800 W/m² | - |
1744977720 | 10° C | 7% | 1011.4 hPa | 1.02 mm | 0 m/s | 804 W/m² | - |
1744977600 | 10.56° C | 7% | 1011.6 hPa | 1.02 mm | 0 m/s | 829 W/m² | - |
1744977480 | 10.56° C | 7% | 1011.4 hPa | 1.02 mm | 0 m/s | 837 W/m² | - |
1744977361 | 10° C | 7% | 1011.7 hPa | 1.02 mm | 0.45 m/s, 70° | 834 W/m² | - |
1744977241 | 10° C | 7% | 1011.4 hPa | 1.02 mm | 0.45 m/s, 75° | 836 W/m² | - |
1744977121 | 8.89° C | 7% | 1011.6 hPa | 1.02 mm | 0 m/s | 869 W/m² | - |
1744977000 | 8.89° C | 7% | 1011.7 hPa | 1.02 mm | 0 m/s | 875 W/m² | - |
1744976880 | 8.89° C | 7% | 1011.7 hPa | 1.02 mm | 0 m/s | 884 W/m² | - |
1744976760 | 9.44° C | 7% | 1011.8 hPa | 1.02 mm | 0.45 m/s, 16° | 853 W/m² | - |
1744976640 | 9.44° C | 7% | 1011.7 hPa | 1.02 mm | 0.45 m/s, 44° | 911 W/m² | - |
1744976520 | 8.89° C | 7% | 1012.1 hPa | 1.02 mm | 0.45 m/s, 43° | 974 W/m² | - |
1744976400 | 8.33° C | 7% | 1011.8 hPa | 1.02 mm | 0 m/s | 106 W/m² | - |
1744976280 | 8.33° C | 8% | 1011.9 hPa | 1.02 mm | 0 m/s | 406 W/m² | - |
1744976160 | 8.33° C | 7% | 1011.9 hPa | 1.02 mm | 0 m/s | 393 W/m² | - |
1744976040 | 8.89° C | 7% | 1012 hPa | 1.02 mm | 0 m/s | 414 W/m² | - |
1744975920 | 8.33° C | 7% | 1012.1 hPa | 1.02 mm | 0 m/s | 428 W/m² | - |
1744975800 | 8.33° C | 7% | 1012.3 hPa | 1.02 mm | 0 m/s | 412 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)