This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766104920 | 2.22° C | 8% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766104800 | 2.22° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766104680 | 2.22° C | 8% | 1019.7 hPa | 0 mm | 0.45 m/s, 291° | 0 W/m² | - |
| 1766104560 | 2.22° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766104441 | 2.78° C | 8% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766104320 | 2.78° C | 8% | 1019.8 hPa | 0 mm | 0.45 m/s, 119° | 0 W/m² | - |
| 1766104200 | 2.78° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766104080 | 2.78° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766103960 | 2.78° C | 8% | 1019.7 hPa | 0 mm | 0.45 m/s, 294° | 0 W/m² | - |
| 1766103840 | 2.78° C | 8% | 1020 hPa | 0 mm | 0.45 m/s, 249° | 0 W/m² | - |
| 1766103720 | 2.78° C | 8% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766103480 | 2.78° C | 8% | 1020 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766103360 | 2.22° C | 8% | 1019.6 hPa | 0 mm | 0.45 m/s, 255° | 0 W/m² | - |
| 1766103240 | 2.22° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766103120 | 2.22° C | 8% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766102881 | 2.22° C | 8% | 1019.6 hPa | 0 mm | 0.45 m/s, 292° | 0 W/m² | - |
| 1766102760 | 2.22° C | 8% | 1020 hPa | 0 mm | 0.45 m/s, 281° | 0 W/m² | - |
| 1766102640 | 2.22° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766102520 | 2.22° C | 8% | 1019.8 hPa | 0 mm | 0.45 m/s, 119° | 0 W/m² | - |
| 1766102400 | 3.33° C | 8% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766102280 | 3.33° C | 8% | 1019.7 hPa | 0 mm | 0.89 m/s, 254° | 0 W/m² | - |
| 1766102160 | 2.78° C | 7% | 1019.9 hPa | 0 mm | 0.45 m/s, 263° | 0 W/m² | - |
| 1766101920 | 2.22° C | 8% | 1019.9 hPa | 0 mm | 0.45 m/s, 246° | 0 W/m² | - |
| 1766101800 | 2.78° C | 8% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766101561 | 3.33° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)