This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759957921 | 8.89° C | 9% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759957801 | 8.89° C | 9% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759957681 | 8.89° C | 9% | 1020 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759957561 | 8.89° C | 9% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759957440 | 8.89° C | 9% | 1020.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759957200 | 8.89° C | 9% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759957080 | 9.44° C | 9% | 1020.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759956960 | 9.44° C | 9% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759956840 | 9.44° C | 9% | 1020.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759956720 | 10° C | 9% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759956600 | 10° C | 9% | 1020.2 hPa | 0 mm | 0.45 m/s, 241° | 0 W/m² | - |
1759956480 | 10° C | 9% | 1019.9 hPa | 0 mm | 0.45 m/s, 234° | 0 W/m² | - |
1759956360 | 10° C | 9% | 1020.1 hPa | 0 mm | 0.89 m/s, 291° | 0 W/m² | - |
1759956240 | 10° C | 9% | 1020.3 hPa | 0 mm | 0.45 m/s, 275° | 0 W/m² | - |
1759956120 | 10° C | 9% | 1020 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759956000 | 10° C | 9% | 1020 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759955880 | 10° C | 9% | 1020.2 hPa | 0 mm | 0.89 m/s, 239° | 0 W/m² | - |
1759955760 | 10° C | 9% | 1020.1 hPa | 0 mm | 0.45 m/s, 227° | 0 W/m² | - |
1759955640 | 10° C | 9% | 1019.8 hPa | 0 mm | 0.45 m/s, 234° | 0 W/m² | - |
1759955520 | 9.44° C | 9% | 1020.1 hPa | 0 mm | 0.89 m/s, 231° | 0 W/m² | - |
1759955400 | 9.44° C | 9% | 1019.7 hPa | 0 mm | 0.89 m/s, 260° | 0 W/m² | - |
1759955280 | 9.44° C | 9% | 1020 hPa | 0 mm | 0.45 m/s, 190° | 0 W/m² | - |
1759955160 | 10° C | 9% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759955040 | 10° C | 9% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1759954920 | 10° C | 9% | 1020 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)