This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755284400 | 20.56° C | 7% | 1021.7 hPa | 0 mm | 0.45 m/s, 44° | 0 W/m² | - |
1755284280 | 20.56° C | 7% | 1021.3 hPa | 0 mm | 0.45 m/s, 119° | 0 W/m² | - |
1755284160 | 21.11° C | 7% | 1021.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755284040 | 21.11° C | 7% | 1021.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1755283921 | 21.11° C | 6% | 1021.3 hPa | 0 mm | 0.89 m/s, 239° | 0 W/m² | - |
1755283801 | 21.11° C | 7% | 1021.4 hPa | 0 mm | 0.45 m/s, 276° | 0 W/m² | - |
1755283681 | 21.11° C | 7% | 1021.4 hPa | 0 mm | 0.89 m/s, 301° | 0 W/m² | - |
1755283561 | 21.11° C | 7% | 1021.4 hPa | 0 mm | 0.45 m/s, 256° | 0 W/m² | - |
1755283440 | 20.56° C | 7% | 1021.4 hPa | 0 mm | 0.45 m/s, 314° | 0 W/m² | - |
1755283320 | 21.11° C | 7% | 1021.3 hPa | 0 mm | 0.45 m/s, 283° | 0 W/m² | - |
1755283200 | 21.11° C | 7% | 1021.5 hPa | 0 mm | 1.34 m/s, 353° | 0 W/m² | - |
1755283080 | 21.11° C | 7% | 1021.4 hPa | 0 mm | 0.45 m/s, 143° | 1 W/m² | - |
1755282960 | 21.11° C | 7% | 1021.3 hPa | 0 mm | 1.79 m/s, 292° | 3 W/m² | - |
1755282840 | 21.11° C | 7% | 1021.2 hPa | 0 mm | 1.79 m/s, 262° | 3 W/m² | - |
1755282720 | 21.11° C | 7% | 1021.5 hPa | 0 mm | 1.79 m/s, 260° | 3 W/m² | - |
1755282600 | 21.11° C | 7% | 1021.5 hPa | 0 mm | 0.89 m/s, 263° | 4 W/m² | - |
1755282480 | 21.11° C | 7% | 1021.3 hPa | 0 mm | 0.89 m/s, 348° | 5 W/m² | - |
1755282360 | 21.11° C | 7% | 1021.4 hPa | 0 mm | 0.45 m/s, 127° | 6 W/m² | - |
1755282240 | 21.11° C | 6% | 1021.4 hPa | 0 mm | 0.89 m/s, 129° | 6 W/m² | - |
1755282120 | 21.11° C | 6% | 1021.6 hPa | 0 mm | 0.89 m/s, 167° | 9 W/m² | - |
1755282000 | 21.67° C | 6% | 1021.3 hPa | 0 mm | 0.89 m/s, 264° | 9 W/m² | - |
1755281880 | 21.67° C | 6% | 1021.4 hPa | 0 mm | 1.34 m/s, 317° | 10 W/m² | - |
1755281760 | 21.67° C | 6% | 1021.4 hPa | 0 mm | 0.45 m/s, 21° | 11 W/m² | - |
1755281640 | 21.67° C | 6% | 1021.4 hPa | 0 mm | 2.24 m/s, 286° | 12 W/m² | - |
1755281525 | 21.67° C | 6% | 1021.3 hPa | 0 mm | 3.13 m/s, 307° | 13 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)