This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734829920 | 1.67° C | 9% | 1014.8 hPa | 4.06 mm | 0.89 m/s, 232° | 0 W/m² | - |
1734829800 | 1.67° C | 9% | 1014.7 hPa | 4.06 mm | 0.45 m/s, 94° | 0 W/m² | - |
1734829680 | 2.22° C | 9% | 1014.8 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734829560 | 2.22° C | 9% | 1014.8 hPa | 4.06 mm | 0.45 m/s, 81° | 0 W/m² | - |
1734829440 | 2.22° C | 9% | 1014.8 hPa | 4.06 mm | 0.89 m/s, 300° | 0 W/m² | - |
1734829320 | 2.22° C | 9% | 1014.9 hPa | 4.06 mm | 1.34 m/s, 272° | 0 W/m² | - |
1734829200 | 1.11° C | 9% | 1015.1 hPa | 4.06 mm | 2.24 m/s, 273° | 0 W/m² | - |
1734829080 | 1.11° C | 9% | 1014.9 hPa | 4.06 mm | 0.45 m/s, 215° | 0 W/m² | - |
1734828960 | 1.67° C | 9% | 1015.1 hPa | 4.06 mm | 0.89 m/s, 198° | 0 W/m² | - |
1734828840 | 1.67° C | 9% | 1015.1 hPa | 4.06 mm | 0.45 m/s, 186° | 0 W/m² | - |
1734828720 | 1.67° C | 9% | 1015.4 hPa | 4.06 mm | 0.89 m/s, 252° | 0 W/m² | - |
1734828600 | 2.22° C | 9% | 1015.3 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734828480 | 2.22° C | 9% | 1015.2 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734828360 | 1.67° C | 9% | 1015.4 hPa | 4.06 mm | 1.34 m/s, 286° | 0 W/m² | - |
1734828241 | 1.67° C | 9% | 1015.5 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734828121 | 1.67° C | 9% | 1015.5 hPa | 4.06 mm | 1.34 m/s, 279° | 0 W/m² | - |
1734828001 | 1.67° C | 9% | 1015.8 hPa | 4.06 mm | 1.34 m/s, 286° | 0 W/m² | - |
1734827880 | 1.11° C | 9% | 1015.8 hPa | 4.06 mm | 0.45 m/s, 238° | 0 W/m² | - |
1734827760 | 1.11° C | 9% | 1015.6 hPa | 4.06 mm | 0.89 m/s, 290° | 0 W/m² | - |
1734827640 | 1.11° C | 9% | 1015.8 hPa | 3.81 mm | 1.34 m/s, 300° | 0 W/m² | - |
1734827520 | 0.56° C | 9% | 1015.8 hPa | 3.81 mm | 0.45 m/s, 341° | 0 W/m² | - |
1734827400 | 0.56° C | 9% | 1016 hPa | 3.56 mm | 0.45 m/s, 18° | 0 W/m² | - |
1734827280 | 0.56° C | 9% | 1015.7 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1734827160 | 1.11° C | 9% | 1015.9 hPa | 3.3 mm | 0 m/s | 0 W/m² | - |
1734827040 | 0.56° C | 9% | 1016 hPa | 3.3 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)