This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734832320 | 3.33° C | 9% | 1013.4 hPa | 4.32 mm | 1.34 m/s, 288° | 0 W/m² | - |
1734832200 | 2.78° C | 9% | 1013.5 hPa | 4.32 mm | 3.58 m/s, 281° | 0 W/m² | - |
1734832080 | 2.78° C | 9% | 1013.6 hPa | 4.32 mm | 1.79 m/s, 343° | 0 W/m² | - |
1734831960 | 2.78° C | 9% | 1013.7 hPa | 4.32 mm | 1.34 m/s, 274° | 0 W/m² | - |
1734831840 | 3.33° C | 9% | 1013.9 hPa | 4.32 mm | 0.45 m/s, 292° | 0 W/m² | - |
1734831720 | 2.78° C | 9% | 1013.8 hPa | 4.32 mm | 0 m/s | 0 W/m² | - |
1734831600 | 2.78° C | 9% | 1013.9 hPa | 4.32 mm | 0.45 m/s, 199° | 0 W/m² | - |
1734831480 | 2.78° C | 9% | 1013.9 hPa | 4.32 mm | 0.45 m/s, 271° | 0 W/m² | - |
1734831360 | 2.78° C | 9% | 1013.8 hPa | 4.32 mm | 0 m/s | 0 W/m² | - |
1734831240 | 3.33° C | 9% | 1014.1 hPa | 4.32 mm | 0 m/s | 0 W/m² | - |
1734831120 | 3.33° C | 9% | 1014.1 hPa | 4.32 mm | 0.45 m/s, 57° | 0 W/m² | - |
1734831000 | 2.78° C | 9% | 1014.4 hPa | 4.32 mm | 1.79 m/s, 281° | 0 W/m² | - |
1734830880 | 2.78° C | 9% | 1013.9 hPa | 4.32 mm | 1.79 m/s, 232° | 0 W/m² | - |
1734830760 | 2.78° C | 9% | 1014.4 hPa | 4.32 mm | 0.89 m/s, 227° | 0 W/m² | - |
1734830640 | 2.22° C | 9% | 1014.1 hPa | 4.32 mm | 0.89 m/s, 229° | 0 W/m² | - |
1734830520 | 2.22° C | 9% | 1014.3 hPa | 4.32 mm | 0 m/s | 0 W/m² | - |
1734830400 | 2.22° C | 9% | 1014.3 hPa | 4.32 mm | 0.45 m/s, 83° | 0 W/m² | - |
1734830280 | 2.22° C | 9% | 1014.6 hPa | 4.06 mm | 1.34 m/s, 347° | 0 W/m² | - |
1734830160 | 2.22° C | 9% | 1014.7 hPa | 4.06 mm | 0.45 m/s, 311° | 0 W/m² | - |
1734830040 | 1.67° C | 9% | 1014.9 hPa | 4.06 mm | 1.79 m/s, 244° | 0 W/m² | - |
1734829920 | 1.67° C | 9% | 1014.8 hPa | 4.06 mm | 0.89 m/s, 232° | 0 W/m² | - |
1734829800 | 1.67° C | 9% | 1014.7 hPa | 4.06 mm | 0.45 m/s, 94° | 0 W/m² | - |
1734829680 | 2.22° C | 9% | 1014.8 hPa | 4.06 mm | 0 m/s | 0 W/m² | - |
1734829560 | 2.22° C | 9% | 1014.8 hPa | 4.06 mm | 0.45 m/s, 81° | 0 W/m² | - |
1734829440 | 2.22° C | 9% | 1014.8 hPa | 4.06 mm | 0.89 m/s, 300° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)