This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766107800 | 2.78° C | 8% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766107680 | 3.33° C | 8% | 1020.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766107560 | 3.33° C | 8% | 1020 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766107440 | 3.33° C | 8% | 1020 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766107320 | 3.33° C | 8% | 1020 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766107200 | 3.33° C | 8% | 1020.1 hPa | 0 mm | 0.45 m/s, 335° | 0 W/m² | - |
| 1766107080 | 2.78° C | 8% | 1020.1 hPa | 0 mm | 0.45 m/s, 235° | 0 W/m² | - |
| 1766106960 | 2.78° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766106840 | 2.78° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766106720 | 2.78° C | 8% | 1020 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766106600 | 2.22° C | 8% | 1019.8 hPa | 0 mm | 0.45 m/s, 289° | 0 W/m² | - |
| 1766106483 | 2.22° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766106360 | 2.22° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766106240 | 2.22° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766106120 | 2.22° C | 8% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766106000 | 2.22° C | 8% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766105880 | 2.22° C | 8% | 1020 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766105761 | 2.22° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766105641 | 2.22° C | 8% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766105520 | 2.22° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766105400 | 2.22° C | 8% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766105281 | 2.22° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766105160 | 2.22° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766105041 | 2.22° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766104920 | 2.22° C | 8% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)