This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734837601 | 1.11° C | 9% | 1012.4 hPa | 5.33 mm | 0 m/s | 0 W/m² | - |
1734837481 | 1.67° C | 9% | 1012.6 hPa | 5.08 mm | 0.45 m/s, 247° | 0 W/m² | - |
1734837361 | 1.67° C | 9% | 1012.6 hPa | 5.08 mm | 0 m/s | 0 W/m² | - |
1734837241 | 2.22° C | 9% | 1012.4 hPa | 5.08 mm | 0.45 m/s, 291° | 0 W/m² | - |
1734837120 | 2.22° C | 9% | 1012.3 hPa | 5.08 mm | 0.45 m/s, 352° | 0 W/m² | - |
1734837001 | 2.22° C | 9% | 1011.9 hPa | 5.08 mm | 0.89 m/s, 76° | 0 W/m² | - |
1734836880 | 2.78° C | 9% | 1011.9 hPa | 5.08 mm | 2.68 m/s, 200° | 0 W/m² | - |
1734836760 | 3.89° C | 9% | 1011.4 hPa | 5.08 mm | 0.89 m/s, 344° | 0 W/m² | - |
1734836640 | 3.89° C | 9% | 1011.5 hPa | 5.08 mm | 1.79 m/s, 193° | 0 W/m² | - |
1734836520 | 3.89° C | 9% | 1011.2 hPa | 5.08 mm | 1.79 m/s, 209° | 0 W/m² | - |
1734836400 | 3.89° C | 9% | 1011.4 hPa | 5.08 mm | 0.45 m/s, 146° | 0 W/m² | - |
1734836280 | 3.89° C | 9% | 1011.3 hPa | 5.08 mm | 1.34 m/s, 99° | 0 W/m² | - |
1734836160 | 3.89° C | 9% | 1011.1 hPa | 5.08 mm | 0.45 m/s, 121° | 0 W/m² | - |
1734836040 | 3.89° C | 9% | 1011.5 hPa | 5.08 mm | 0.45 m/s, 94° | 0 W/m² | - |
1734835920 | 3.89° C | 9% | 1011.5 hPa | 5.08 mm | 0.45 m/s, 76° | 0 W/m² | - |
1734835800 | 3.89° C | 9% | 1011.7 hPa | 5.08 mm | 0.89 m/s, 227° | 0 W/m² | - |
1734835680 | 3.89° C | 9% | 1011.5 hPa | 5.08 mm | 0.89 m/s, 350° | 0 W/m² | - |
1734835560 | 4.44° C | 9% | 1011.8 hPa | 5.08 mm | 0 m/s | 0 W/m² | - |
1734835440 | 4.44° C | 9% | 1011.7 hPa | 5.08 mm | 0.89 m/s, 67° | 0 W/m² | - |
1734835320 | 4.44° C | 9% | 1012.1 hPa | 5.08 mm | 3.58 m/s, 241° | 0 W/m² | - |
1734835200 | 4.44° C | 9% | 1012.1 hPa | 5.08 mm | 1.79 m/s, 326° | 0 W/m² | - |
1734835080 | 3.89° C | 9% | 1012.1 hPa | 5.08 mm | 3.13 m/s, 288° | 0 W/m² | - |
1734834960 | 3.89° C | 9% | 1012.2 hPa | 5.08 mm | 1.79 m/s, 206° | 0 W/m² | - |
1734834840 | 3.89° C | 9% | 1012.1 hPa | 4.83 mm | 1.34 m/s, 292° | 0 W/m² | - |
1734834720 | 3.89° C | 9% | 1012.2 hPa | 4.83 mm | 2.24 m/s, 321° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)