This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773142800 | 12.78° C | 4% | 1016.4 hPa | 0 mm | 0.45 m/s, 223° | 214 W/m² | - |
| 1773142680 | 12.78° C | 4% | 1016.6 hPa | 0 mm | 0.89 m/s, 214° | 226 W/m² | - |
| 1773142560 | 13.33° C | 4% | 1016.4 hPa | 0 mm | 0.45 m/s, 223° | 220 W/m² | - |
| 1773142441 | 13.33° C | 4% | 1016.6 hPa | 0 mm | 0.45 m/s, 206° | 223 W/m² | - |
| 1773142321 | 13.33° C | 4% | 1016.6 hPa | 0 mm | 0.45 m/s, 181° | 232 W/m² | - |
| 1773142201 | 13.33° C | 4% | 1016.5 hPa | 0 mm | 0 m/s | 217 W/m² | - |
| 1773142081 | 13.33° C | 4% | 1016.5 hPa | 0 mm | 0.45 m/s, 267° | 223 W/m² | - |
| 1773141961 | 13.89° C | 4% | 1016.6 hPa | 0 mm | 0.45 m/s, 213° | 264 W/m² | - |
| 1773141840 | 13.89° C | 4% | 1016.6 hPa | 0 mm | 0.45 m/s, 217° | 310 W/m² | - |
| 1773141720 | 13.33° C | 4% | 1016.6 hPa | 0 mm | 0 m/s | 305 W/m² | - |
| 1773141600 | 12.78° C | 4% | 1016.6 hPa | 0 mm | 0 m/s | 294 W/m² | - |
| 1773141480 | 12.78° C | 4% | 1016.7 hPa | 0 mm | 0.45 m/s, 194° | 272 W/m² | - |
| 1773141360 | 12.78° C | 4% | 1016.7 hPa | 0 mm | 0 m/s | 257 W/m² | - |
| 1773141240 | 12.78° C | 4% | 1016.8 hPa | 0 mm | 0 m/s | 237 W/m² | - |
| 1773141120 | 12.78° C | 4% | 1016.8 hPa | 0 mm | 0.89 m/s, 255° | 225 W/m² | - |
| 1773141000 | 12.78° C | 4% | 1016.7 hPa | 0 mm | 0 m/s | 215 W/m² | - |
| 1773140880 | 13.33° C | 4% | 1016.7 hPa | 0 mm | 0.45 m/s, 174° | 242 W/m² | - |
| 1773140760 | 13.33° C | 4% | 1016.7 hPa | 0 mm | 0.45 m/s, 203° | 233 W/m² | - |
| 1773140640 | 13.33° C | 4% | 1016.8 hPa | 0 mm | 0 m/s | 230 W/m² | - |
| 1773140520 | 13.33° C | 4% | 1016.6 hPa | 0 mm | 0.45 m/s, 174° | 216 W/m² | - |
| 1773140401 | 13.33° C | 4% | 1016.8 hPa | 0 mm | 0.45 m/s, 190° | 230 W/m² | - |
| 1773140281 | 14.44° C | 4% | 1016.9 hPa | 0 mm | 0.45 m/s, 225° | 250 W/m² | - |
| 1773140161 | 14.44° C | 4% | 1016.7 hPa | 0 mm | 0.45 m/s, 221° | 333 W/m² | - |
| 1773140040 | 14.44° C | 4% | 1016.8 hPa | 0 mm | 0 m/s | 398 W/m² | - |
| 1773139920 | 13.89° C | 4% | 1016.7 hPa | 0 mm | 0.45 m/s, 84° | 432 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)