This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745010840 | 3.33° C | 9% | 1010.2 hPa | 1.02 mm | 0.45 m/s, 276° | 0 W/m² | - |
1745010720 | 3.33° C | 9% | 1010.5 hPa | 1.02 mm | 0.45 m/s, 321° | 0 W/m² | - |
1745010600 | 3.33° C | 9% | 1010.3 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1745010480 | 3.33° C | 9% | 1010.3 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1745010360 | 3.33° C | 9% | 1010.2 hPa | 1.02 mm | 0.45 m/s, 342° | 0 W/m² | - |
1745010240 | 3.33° C | 9% | 1010.2 hPa | 1.02 mm | 0.89 m/s, 297° | 0 W/m² | - |
1745010120 | 3.33° C | 9% | 1010.3 hPa | 1.02 mm | 0.45 m/s, 263° | 0 W/m² | - |
1745010000 | 3.33° C | 9% | 1010.2 hPa | 1.02 mm | 0.89 m/s, 324° | 0 W/m² | - |
1745009880 | 3.33° C | 9% | 1010.2 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1745009760 | 3.33° C | 9% | 1010.2 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1745009640 | 3.33° C | 9% | 1010.3 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1745009520 | 3.33° C | 9% | 1010.4 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1745009400 | 3.33° C | 9% | 1010.3 hPa | 1.02 mm | 0.89 m/s, 311° | 0 W/m² | - |
1745009280 | 3.33° C | 9% | 1010.3 hPa | 1.02 mm | 0.89 m/s, 242° | 0 W/m² | - |
1745009160 | 3.33° C | 9% | 1010.3 hPa | 1.02 mm | 0.45 m/s, 269° | 0 W/m² | - |
1745009040 | 3.33° C | 9% | 1010.2 hPa | 1.02 mm | 0.89 m/s, 297° | 0 W/m² | - |
1745008920 | 3.33° C | 9% | 1010.2 hPa | 1.02 mm | 0.89 m/s, 321° | 0 W/m² | - |
1745008800 | 3.89° C | 9% | 1010 hPa | 1.02 mm | 1.34 m/s, 269° | 0 W/m² | - |
1745008680 | 3.89° C | 9% | 1010.5 hPa | 1.02 mm | 0.89 m/s, 268° | 0 W/m² | - |
1745008560 | 3.89° C | 9% | 1010.3 hPa | 1.02 mm | 0.89 m/s, 311° | 0 W/m² | - |
1745008440 | 3.33° C | 9% | 1010.4 hPa | 1.02 mm | 1.34 m/s, 295° | 0 W/m² | - |
1745008320 | 3.33° C | 9% | 1010.5 hPa | 1.02 mm | 0.89 m/s, 288° | 0 W/m² | - |
1745008200 | 3.89° C | 9% | 1010.6 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1745008080 | 3.89° C | 9% | 1010.5 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1745007961 | 3.33° C | 9% | 1010.3 hPa | 1.02 mm | 1.34 m/s, 299° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)