This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766111280 | 4.44° C | 7% | 1019.9 hPa | 0 mm | 0.89 m/s, 215° | 0 W/m² | - |
| 1766111160 | 4.44° C | 7% | 1020 hPa | 0 mm | 0.89 m/s, 256° | 0 W/m² | - |
| 1766111040 | 4.44° C | 7% | 1019.9 hPa | 0 mm | 0.89 m/s, 294° | 0 W/m² | - |
| 1766110920 | 3.89° C | 7% | 1020.1 hPa | 0 mm | 0.45 m/s, 285° | 0 W/m² | - |
| 1766110800 | 3.89° C | 7% | 1019.9 hPa | 0 mm | 0.89 m/s, 276° | 0 W/m² | - |
| 1766110680 | 3.89° C | 8% | 1020.2 hPa | 0 mm | 0.45 m/s, 332° | 0 W/m² | - |
| 1766110560 | 3.89° C | 7% | 1020.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766110443 | 3.89° C | 7% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766110326 | 4.44° C | 7% | 1020.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766110201 | 4.44° C | 7% | 1020.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766109961 | 4.44° C | 7% | 1020.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766109840 | 4.44° C | 7% | 1020.2 hPa | 0 mm | 0.89 m/s, 292° | 0 W/m² | - |
| 1766109721 | 3.89° C | 7% | 1020.2 hPa | 0 mm | 0.89 m/s, 255° | 0 W/m² | - |
| 1766109600 | 3.89° C | 7% | 1020.1 hPa | 0 mm | 0.89 m/s, 276° | 0 W/m² | - |
| 1766109481 | 3.33° C | 7% | 1020.1 hPa | 0 mm | 0.45 m/s, 280° | 0 W/m² | - |
| 1766109360 | 3.33° C | 8% | 1020.1 hPa | 0 mm | 0.45 m/s, 286° | 0 W/m² | - |
| 1766109240 | 3.89° C | 8% | 1020.2 hPa | 0 mm | 0.45 m/s, 344° | 0 W/m² | - |
| 1766109122 | 3.33° C | 7% | 1020.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766109001 | 3.33° C | 8% | 1020.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766108880 | 3.33° C | 8% | 1020.2 hPa | 0 mm | 0.89 m/s, 310° | 0 W/m² | - |
| 1766108760 | 3.33° C | 8% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766108640 | 3.89° C | 8% | 1020.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766108520 | 3.89° C | 8% | 1020.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766108400 | 3.89° C | 7% | 1019.9 hPa | 0 mm | 0.45 m/s, 245° | 0 W/m² | - |
| 1766108280 | 3.33° C | 7% | 1020.1 hPa | 0 mm | 0.89 m/s, 223° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)