This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745020320 | 3.33° C | 9% | 1009.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745020200 | 3.33° C | 9% | 1009.4 hPa | 0 mm | 0.45 m/s, 255° | 0 W/m² | - |
1745020080 | 3.33° C | 9% | 1009.7 hPa | 0 mm | 0.89 m/s, 284° | 0 W/m² | - |
1745019960 | 3.33° C | 9% | 1009.6 hPa | 0 mm | 1.34 m/s, 274° | 0 W/m² | - |
1745019840 | 3.33° C | 9% | 1009.7 hPa | 0 mm | 0.45 m/s, 275° | 0 W/m² | - |
1745019720 | 3.33° C | 9% | 1009.7 hPa | 0 mm | 0.45 m/s, 315° | 0 W/m² | - |
1745019600 | 3.33° C | 9% | 1009.6 hPa | 0 mm | 0.89 m/s, 295° | 0 W/m² | - |
1745019480 | 2.78° C | 9% | 1009.9 hPa | 0 mm | 0.89 m/s, 247° | 0 W/m² | - |
1745019360 | 2.78° C | 9% | 1009.8 hPa | 0 mm | 1.34 m/s, 326° | 0 W/m² | - |
1745019240 | 2.78° C | 9% | 1009.9 hPa | 0 mm | 0.89 m/s, 259° | 0 W/m² | - |
1745019120 | 3.33° C | 9% | 1009.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745019000 | 3.33° C | 9% | 1010 hPa | 0 mm | 0.89 m/s, 243° | 0 W/m² | - |
1745018880 | 2.78° C | 9% | 1010 hPa | 0 mm | 0.89 m/s, 335° | 0 W/m² | - |
1745018760 | 2.78° C | 9% | 1010.1 hPa | 0 mm | 1.34 m/s, 246° | 0 W/m² | - |
1745018640 | 2.78° C | 9% | 1010.1 hPa | 0 mm | 0.45 m/s, 348° | 0 W/m² | - |
1745018520 | 3.33° C | 9% | 1010.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745018400 | 3.33° C | 9% | 1010.1 hPa | 0 mm | 0.45 m/s, 53° | 0 W/m² | - |
1745018280 | 3.33° C | 9% | 1010.1 hPa | 0 mm | 0.45 m/s, 257° | 0 W/m² | - |
1745018160 | 3.33° C | 9% | 1010.1 hPa | 0 mm | 1.34 m/s, 323° | 0 W/m² | - |
1745018040 | 3.33° C | 9% | 1010.4 hPa | 0 mm | 0.89 m/s, 284° | 0 W/m² | - |
1745017920 | 3.33° C | 9% | 1010.2 hPa | 0 mm | 0.89 m/s, 262° | 0 W/m² | - |
1745017800 | 3.33° C | 9% | 1010.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745017680 | 3.33° C | 9% | 1010 hPa | 0 mm | 1.34 m/s, 278° | 0 W/m² | - |
1745017560 | 3.33° C | 9% | 1010.2 hPa | 0 mm | 0.45 m/s, 330° | 0 W/m² | - |
1745017440 | 3.33° C | 9% | 1009.8 hPa | 0 mm | 0.45 m/s, 262° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)