This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755329760 | 21.11° C | 7% | 1020.4 hPa | 0 mm | 0.45 m/s, 202° | 324 W/m² | - |
1755329640 | 21.11° C | 7% | 1020.2 hPa | 0 mm | 0.45 m/s, 267° | 327 W/m² | - |
1755329520 | 21.11° C | 7% | 1020.5 hPa | 0 mm | 0.45 m/s, 252° | 327 W/m² | - |
1755329400 | 21.67° C | 7% | 1020.5 hPa | 0 mm | 0.45 m/s, 206° | 331 W/m² | - |
1755329280 | 21.67° C | 7% | 1020.3 hPa | 0 mm | 0.45 m/s, 237° | 332 W/m² | - |
1755329160 | 20.56° C | 7% | 1020.4 hPa | 0 mm | 0 m/s | 333 W/m² | - |
1755329040 | 20.56° C | 7% | 1020.4 hPa | 0 mm | 0.45 m/s, 193° | 325 W/m² | - |
1755328920 | 19.44° C | 7% | 1020.3 hPa | 0 mm | 0 m/s | 309 W/m² | - |
1755328800 | 19.44° C | 7% | 1020.4 hPa | 0 mm | 0.45 m/s, 194° | 302 W/m² | - |
1755328680 | 19.44° C | 7% | 1020.3 hPa | 0 mm | 0.45 m/s, 217° | 298 W/m² | - |
1755328560 | 19.44° C | 7% | 1020.3 hPa | 0 mm | 0.89 m/s, 229° | 296 W/m² | - |
1755328440 | 19.44° C | 8% | 1020 hPa | 0 mm | 0.89 m/s, 231° | 280 W/m² | - |
1755328320 | 18.89° C | 8% | 1020.1 hPa | 0 mm | 0.45 m/s, 184° | 265 W/m² | - |
1755328200 | 18.33° C | 8% | 1020.3 hPa | 0 mm | 0.45 m/s, 207° | 266 W/m² | - |
1755328080 | 18.33° C | 8% | 1020.5 hPa | 0 mm | 0.89 m/s, 216° | 258 W/m² | - |
1755327960 | 18.33° C | 8% | 1020.6 hPa | 0 mm | 0.45 m/s, 179° | 96 W/m² | - |
1755327840 | 18.33° C | 8% | 1020.5 hPa | 0 mm | 0.45 m/s, 208° | 58 W/m² | - |
1755327721 | 18.33° C | 8% | 1020.5 hPa | 0 mm | 0 m/s | 56 W/m² | - |
1755327601 | 18.33° C | 8% | 1020.5 hPa | 0 mm | 0 m/s | 55 W/m² | - |
1755327481 | 18.33° C | 8% | 1020.6 hPa | 0 mm | 0.45 m/s, 156° | 53 W/m² | - |
1755327361 | 18.33° C | 8% | 1020.6 hPa | 0 mm | 0.45 m/s, 174° | 53 W/m² | - |
1755327240 | 17.78° C | 8% | 1020.4 hPa | 0 mm | 0 m/s | 52 W/m² | - |
1755327120 | 17.78° C | 8% | 1020.4 hPa | 0 mm | 0.45 m/s, 160° | 51 W/m² | - |
1755327000 | 17.78° C | 8% | 1020.4 hPa | 0 mm | 0.89 m/s, 232° | 49 W/m² | - |
1755326880 | 17.78° C | 8% | 1020.4 hPa | 0 mm | 0.45 m/s, 167° | 49 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)