This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766128680 | 4.44° C | 7% | 1020.4 hPa | 0 mm | 0.45 m/s, 264° | 1 W/m² | - |
| 1766128560 | 4.44° C | 7% | 1020.1 hPa | 0 mm | 0 m/s | 1 W/m² | - |
| 1766128441 | 4.44° C | 7% | 1020.4 hPa | 0 mm | 0 m/s | 1 W/m² | - |
| 1766128321 | 4.44° C | 7% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766128201 | 3.89° C | 7% | 1020 hPa | 0 mm | 0.45 m/s, 240° | 0 W/m² | - |
| 1766128081 | 3.33° C | 8% | 1020.2 hPa | 0 mm | 0.45 m/s, 261° | 0 W/m² | - |
| 1766127961 | 3.33° C | 8% | 1020.2 hPa | 0 mm | 0.45 m/s, 258° | 0 W/m² | - |
| 1766127841 | 3.33° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766127720 | 3.33° C | 8% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766127480 | 3.33° C | 8% | 1019.9 hPa | 0 mm | 0.45 m/s, 350° | 0 W/m² | - |
| 1766127000 | 4.44° C | 8% | 1020 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766126880 | 4.44° C | 7% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766126761 | 3.89° C | 7% | 1020.2 hPa | 0 mm | 0.89 m/s, 255° | 0 W/m² | - |
| 1766126640 | 3.89° C | 8% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766126520 | 3.33° C | 8% | 1020 hPa | 0 mm | 0.45 m/s, 265° | 0 W/m² | - |
| 1766126400 | 3.33° C | 8% | 1019.9 hPa | 0 mm | 0.45 m/s, 313° | 0 W/m² | - |
| 1766126280 | 3.33° C | 8% | 1020.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766126160 | 2.78° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766126040 | 2.78° C | 8% | 1020 hPa | 0 mm | 0.45 m/s, 341° | 0 W/m² | - |
| 1766125800 | 3.33° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766125680 | 3.33° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766125560 | 3.33° C | 8% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766125440 | 3.33° C | 8% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766125200 | 3.33° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766125080 | 3.33° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)