This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745026440 | 2.78° C | 9% | 1009.1 hPa | 0 mm | 0.89 m/s, 287° | 0 W/m² | - |
1745026320 | 2.78° C | 9% | 1009.1 hPa | 0 mm | 0.89 m/s, 260° | 0 W/m² | - |
1745026200 | 2.78° C | 9% | 1009.1 hPa | 0 mm | 0.89 m/s, 302° | 0 W/m² | - |
1745026080 | 3.33° C | 9% | 1009.1 hPa | 0 mm | 0.45 m/s, 324° | 0 W/m² | - |
1745025960 | 3.33° C | 9% | 1009 hPa | 0 mm | 0.45 m/s, 323° | 0 W/m² | - |
1745025840 | 3.33° C | 9% | 1009.2 hPa | 0 mm | 0.89 m/s, 289° | 0 W/m² | - |
1745025720 | 3.33° C | 9% | 1009.1 hPa | 0 mm | 0.45 m/s, 245° | 0 W/m² | - |
1745025600 | 2.78° C | 9% | 1009.1 hPa | 0 mm | 0.89 m/s, 264° | 0 W/m² | - |
1745025480 | 2.78° C | 9% | 1009.1 hPa | 0 mm | 0.89 m/s, 283° | 0 W/m² | - |
1745025360 | 2.78° C | 9% | 1009.1 hPa | 0 mm | 1.79 m/s, 278° | 0 W/m² | - |
1745025240 | 2.78° C | 9% | 1009 hPa | 0 mm | 1.79 m/s, 295° | 0 W/m² | - |
1745025120 | 2.78° C | 9% | 1009.2 hPa | 0 mm | 0.45 m/s, 180° | 0 W/m² | - |
1745025000 | 2.78° C | 9% | 1009.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745024880 | 3.33° C | 9% | 1009.1 hPa | 0 mm | 0.45 m/s, 353° | 0 W/m² | - |
1745024760 | 3.33° C | 9% | 1009.2 hPa | 0 mm | 1.79 m/s, 334° | 0 W/m² | - |
1745024641 | 3.33° C | 9% | 1009.3 hPa | 0 mm | 0.89 m/s, 256° | 0 W/m² | - |
1745024521 | 3.33° C | 9% | 1009.1 hPa | 0 mm | 1.34 m/s, 345° | 0 W/m² | - |
1745024401 | 3.33° C | 9% | 1009 hPa | 0 mm | 0.89 m/s, 262° | 0 W/m² | - |
1745024280 | 3.33° C | 9% | 1009.2 hPa | 0 mm | 0.89 m/s, 296° | 0 W/m² | - |
1745024160 | 3.33° C | 9% | 1009.3 hPa | 0 mm | 0.89 m/s, 257° | 0 W/m² | - |
1745024040 | 2.78° C | 9% | 1009.1 hPa | 0 mm | 1.34 m/s, 271° | 0 W/m² | - |
1745023920 | 2.78° C | 9% | 1009.1 hPa | 0 mm | 0.89 m/s, 281° | 0 W/m² | - |
1745023800 | 3.33° C | 9% | 1009 hPa | 0 mm | 0.45 m/s, 286° | 0 W/m² | - |
1745023680 | 3.33° C | 9% | 1009.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1745023560 | 3.33° C | 9% | 1009.2 hPa | 0 mm | 0.45 m/s, 238° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)