This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744951560 | 1.11° C | 9% | 1012.1 hPa | 1.02 mm | 0 m/s | 1 W/m² | - |
1744951440 | 1.11° C | 9% | 1012.3 hPa | 1.02 mm | 0 m/s | 1 W/m² | - |
1744951320 | 1.11° C | 9% | 1012.3 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744951200 | 1.11° C | 9% | 1012.2 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744951080 | 1.11° C | 9% | 1012.3 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744950960 | 1.11° C | 9% | 1012.1 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744950840 | 1.11° C | 9% | 1012.2 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744950720 | 1.11° C | 9% | 1012.1 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744950600 | 1.11° C | 9% | 1012.1 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744950480 | 1.11° C | 9% | 1011.9 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744950360 | 1.11° C | 9% | 1012.1 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744950240 | 1.11° C | 9% | 1012.1 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744950120 | 1.11° C | 9% | 1012.2 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744950000 | 1.11° C | 9% | 1011.9 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744949880 | 1.11° C | 9% | 1012.2 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744949760 | 1.67° C | 9% | 1012 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744949640 | 1.67° C | 9% | 1012.1 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744949520 | 1.67° C | 9% | 1011.8 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744949400 | 1.67° C | 9% | 1011.9 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744949280 | 1.67° C | 9% | 1011.9 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744949160 | 1.67° C | 9% | 1011.8 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744949040 | 1.11° C | 9% | 1011.9 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744948920 | 1.11° C | 9% | 1011.9 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744948800 | 1.11° C | 9% | 1011.7 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
1744948680 | 1.11° C | 9% | 1011.9 hPa | 1.02 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)