This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766174760 | 5.56° C | 7% | 1019.3 hPa | 0 mm | 0.45 m/s, 279° | 0 W/m² | - |
| 1766174640 | 6.11° C | 7% | 1019.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766174525 | 6.11° C | 7% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766174400 | 5.56° C | 7% | 1019.3 hPa | 0 mm | 0.45 m/s, 216° | 0 W/m² | - |
| 1766174281 | 5.56° C | 7% | 1019.3 hPa | 0 mm | 0.89 m/s, 259° | 0 W/m² | - |
| 1766174160 | 5.56° C | 7% | 1019.2 hPa | 0 mm | 0.89 m/s, 283° | 0 W/m² | - |
| 1766174045 | 5.56° C | 8% | 1019.5 hPa | 0 mm | 0.45 m/s, 289° | 0 W/m² | - |
| 1766173920 | 5.56° C | 8% | 1019.1 hPa | 0 mm | 0.89 m/s, 286° | 0 W/m² | - |
| 1766173800 | 5° C | 8% | 1019.3 hPa | 0 mm | 0.45 m/s, 279° | 0 W/m² | - |
| 1766173680 | 5° C | 8% | 1019.2 hPa | 0 mm | 0.45 m/s, 253° | 0 W/m² | - |
| 1766173561 | 5° C | 8% | 1019.3 hPa | 0 mm | 0.45 m/s, 260° | 0 W/m² | - |
| 1766173442 | 4.44° C | 8% | 1019.3 hPa | 0 mm | 0.89 m/s, 241° | 0 W/m² | - |
| 1766173201 | 3.89° C | 8% | 1019.3 hPa | 0 mm | 0.45 m/s, 255° | 0 W/m² | - |
| 1766173080 | 3.89° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172960 | 3.89° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172842 | 3.89° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172720 | 3.33° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172601 | 3.33° C | 8% | 1019.5 hPa | 0 mm | 0.45 m/s, 60° | 0 W/m² | - |
| 1766172480 | 3.33° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172360 | 3.33° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172240 | 3.33° C | 9% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172120 | 3.33° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172000 | 3.33° C | 8% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766171880 | 3.33° C | 8% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766171765 | 3.33° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)