This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745041680 | 3.33° C | 9% | 1007.8 hPa | 0 mm | 0 m/s | 45 W/m² | - |
1745041560 | 3.33° C | 9% | 1008.1 hPa | 0 mm | 0 m/s | 46 W/m² | - |
1745041440 | 3.33° C | 9% | 1008 hPa | 0 mm | 0.45 m/s, 11° | 47 W/m² | - |
1745041320 | 3.33° C | 9% | 1007.7 hPa | 0 mm | 0.45 m/s, 32° | 48 W/m² | - |
1745041201 | 3.33° C | 9% | 1008.1 hPa | 0 mm | 0 m/s | 48 W/m² | - |
1745041081 | 3.33° C | 9% | 1008.1 hPa | 0 mm | 0.45 m/s, 11° | 46 W/m² | - |
1745040961 | 2.78° C | 9% | 1007.9 hPa | 0 mm | 0.45 m/s, 11° | 44 W/m² | - |
1745040841 | 2.78° C | 9% | 1008.3 hPa | 0 mm | 0 m/s | 42 W/m² | - |
1745040721 | 2.78° C | 9% | 1008.1 hPa | 0 mm | 0 m/s | 40 W/m² | - |
1745040600 | 3.33° C | 9% | 1008 hPa | 0 mm | 0 m/s | 39 W/m² | - |
1745040480 | 3.33° C | 9% | 1008.1 hPa | 0 mm | 0 m/s | 39 W/m² | - |
1745040360 | 3.33° C | 9% | 1008.2 hPa | 0 mm | 0 m/s | 39 W/m² | - |
1745040241 | 3.33° C | 9% | 1008.3 hPa | 0 mm | 0 m/s | 39 W/m² | - |
1745040120 | 3.33° C | 9% | 1008.3 hPa | 0 mm | 0.45 m/s, 167° | 38 W/m² | - |
1745040000 | 3.33° C | 9% | 1008.1 hPa | 0 mm | 0.45 m/s, 172° | 37 W/m² | - |
1745039880 | 3.33° C | 8% | 1008.3 hPa | 0 mm | 0 m/s | 34 W/m² | - |
1745039760 | 3.33° C | 8% | 1008 hPa | 0 mm | 0 m/s | 32 W/m² | - |
1745039640 | 3.33° C | 8% | 1008.2 hPa | 0 mm | 0 m/s | 29 W/m² | - |
1745039520 | 3.33° C | 8% | 1008.3 hPa | 0 mm | 0.45 m/s, 108° | 27 W/m² | - |
1745039400 | 3.33° C | 8% | 1008.2 hPa | 0 mm | 0 m/s | 24 W/m² | - |
1745039280 | 3.33° C | 8% | 1008 hPa | 0 mm | 0.45 m/s, 321° | 22 W/m² | - |
1745039160 | 3.33° C | 9% | 1008.3 hPa | 0 mm | 0.89 m/s, 281° | 20 W/m² | - |
1745039040 | 2.78° C | 9% | 1008.2 hPa | 0 mm | 1.34 m/s, 306° | 19 W/m² | - |
1745038920 | 2.78° C | 9% | 1008.1 hPa | 0 mm | 0 m/s | 17 W/m² | - |
1745038800 | 2.78° C | 9% | 1008 hPa | 0 mm | 0 m/s | 16 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)