This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766142600 | 12.78° C | 5% | 1020.6 hPa | 0 mm | 0 m/s | 129 W/m² | - |
| 1766142481 | 13.33° C | 5% | 1020.4 hPa | 0 mm | 0.45 m/s, 79° | 141 W/m² | - |
| 1766142361 | 12.78° C | 5% | 1020.4 hPa | 0 mm | 0 m/s | 218 W/m² | - |
| 1766142121 | 12.22° C | 5% | 1020.5 hPa | 0 mm | 0 m/s | 126 W/m² | - |
| 1766142000 | 12.22° C | 5% | 1020.7 hPa | 0 mm | 0 m/s | 193 W/m² | - |
| 1766141880 | 11.67° C | 5% | 1020.6 hPa | 0 mm | 0 m/s | 178 W/m² | - |
| 1766141760 | 12.22° C | 5% | 1020.5 hPa | 0 mm | 0.45 m/s, 215° | 154 W/m² | - |
| 1766141641 | 12.22° C | 5% | 1020.6 hPa | 0 mm | 0 m/s | 226 W/m² | - |
| 1766141520 | 12.22° C | 5% | 1020.8 hPa | 0 mm | 0.45 m/s, 226° | 210 W/m² | - |
| 1766141401 | 12.78° C | 5% | 1020.7 hPa | 0 mm | 0 m/s | 158 W/m² | - |
| 1766141281 | 12.22° C | 6% | 1020.8 hPa | 0 mm | 0 m/s | 207 W/m² | - |
| 1766141166 | 12.22° C | 5% | 1020.8 hPa | 0 mm | 0 m/s | 217 W/m² | - |
| 1766141040 | 11.67° C | 6% | 1021 hPa | 0 mm | 0 m/s | 246 W/m² | - |
| 1766140920 | 11.67° C | 5% | 1020.7 hPa | 0 mm | 0.45 m/s, 218° | 259 W/m² | - |
| 1766140800 | 11.67° C | 5% | 1020.7 hPa | 0 mm | 0.45 m/s, 196° | 266 W/m² | - |
| 1766140560 | 11.11° C | 5% | 1020.8 hPa | 0 mm | 0.45 m/s, 203° | 251 W/m² | - |
| 1766140440 | 11.11° C | 5% | 1020.9 hPa | 0 mm | 0.45 m/s, 227° | 247 W/m² | - |
| 1766140320 | 10.56° C | 6% | 1020.9 hPa | 0 mm | 0 m/s | 178 W/m² | - |
| 1766140201 | 10° C | 6% | 1021.1 hPa | 0 mm | 0 m/s | 223 W/m² | - |
| 1766140080 | 10° C | 6% | 1020.9 hPa | 0 mm | 0 m/s | 186 W/m² | - |
| 1766139960 | 10° C | 6% | 1020.8 hPa | 0 mm | 0 m/s | 154 W/m² | - |
| 1766139840 | 10.56° C | 6% | 1021 hPa | 0 mm | 0 m/s | 144 W/m² | - |
| 1766139720 | 10.56° C | 6% | 1021 hPa | 0 mm | 0.45 m/s, 68° | 145 W/m² | - |
| 1766139600 | 9.44° C | 6% | 1021 hPa | 0 mm | 0 m/s | 257 W/m² | - |
| 1766139480 | 9.44° C | 6% | 1021 hPa | 0 mm | 0 m/s | 133 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)