This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755372840 | 15.56° C | 9% | 1020.2 hPa | 26.42 mm | 0 m/s | 0 W/m² | - |
1755372720 | 15.56° C | 9% | 1020.2 hPa | 26.16 mm | 0 m/s | 0 W/m² | - |
1755372600 | 15.56° C | 9% | 1020.5 hPa | 25.4 mm | 0.45 m/s, 85° | 0 W/m² | - |
1755372480 | 15.56° C | 9% | 1020.2 hPa | 24.38 mm | 0.89 m/s, 287° | 0 W/m² | - |
1755372360 | 16.11° C | 9% | 1020.3 hPa | 23.62 mm | 1.34 m/s, 288° | 0 W/m² | - |
1755372240 | 16.11° C | 9% | 1020.4 hPa | 23.37 mm | 0.45 m/s, 206° | 0 W/m² | - |
1755372120 | 16.11° C | 9% | 1020.4 hPa | 22.61 mm | 0.45 m/s, 289° | 0 W/m² | - |
1755372001 | 16.11° C | 9% | 1020.4 hPa | 22.35 mm | 0.45 m/s, 329° | 0 W/m² | - |
1755371881 | 16.11° C | 9% | 1020.1 hPa | 21.59 mm | 0.45 m/s, 191° | 0 W/m² | - |
1755371761 | 16.11° C | 9% | 1020.3 hPa | 21.59 mm | 0 m/s | 0 W/m² | - |
1755371641 | 16.11° C | 9% | 1020.1 hPa | 21.34 mm | 0 m/s | 0 W/m² | - |
1755371521 | 16.11° C | 9% | 1019.9 hPa | 20.83 mm | 0 m/s | 0 W/m² | - |
1755371400 | 16.11° C | 9% | 1020 hPa | 20.07 mm | 0 m/s | 0 W/m² | - |
1755371280 | 16.11° C | 9% | 1019.9 hPa | 19.81 mm | 0 m/s | 0 W/m² | - |
1755371160 | 16.11° C | 9% | 1019.6 hPa | 19.56 mm | 0 m/s | 0 W/m² | - |
1755371040 | 16.11° C | 9% | 1019.4 hPa | 19.56 mm | 0 m/s | 0 W/m² | - |
1755370920 | 16.11° C | 9% | 1019.4 hPa | 19.56 mm | 0 m/s | 0 W/m² | - |
1755370800 | 16.11° C | 9% | 1019.3 hPa | 19.56 mm | 0.89 m/s, 224° | 0 W/m² | - |
1755370680 | 16.67° C | 9% | 1019.2 hPa | 19.56 mm | 0.89 m/s, 209° | 0 W/m² | - |
1755370560 | 16.67° C | 9% | 1019.1 hPa | 19.56 mm | 0 m/s | 0 W/m² | - |
1755370440 | 16.67° C | 9% | 1019 hPa | 19.56 mm | 0.45 m/s, 110° | 0 W/m² | - |
1755370320 | 16.67° C | 9% | 1019 hPa | 19.56 mm | 0 m/s | 0 W/m² | - |
1755370200 | 16.67° C | 9% | 1019 hPa | 19.56 mm | 0.45 m/s, 172° | 0 W/m² | - |
1755370080 | 16.67° C | 9% | 1019.1 hPa | 19.56 mm | 0 m/s | 0 W/m² | - |
1755369960 | 16.67° C | 9% | 1019.1 hPa | 19.3 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)