This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760023320 | 13.33° C | 9% | 1021.2 hPa | 0 mm | 0 m/s | 24 W/m² | - |
1760023200 | 13.33° C | 9% | 1021.5 hPa | 0 mm | 0 m/s | 26 W/m² | - |
1760023080 | 13.33° C | 9% | 1021.2 hPa | 0 mm | 0 m/s | 29 W/m² | - |
1760022960 | 13.33° C | 9% | 1021.1 hPa | 0 mm | 0 m/s | 30 W/m² | - |
1760022840 | 13.33° C | 9% | 1021.4 hPa | 0 mm | 0 m/s | 32 W/m² | - |
1760022720 | 13.33° C | 9% | 1021.4 hPa | 0 mm | 0 m/s | 32 W/m² | - |
1760022600 | 13.33° C | 9% | 1021.3 hPa | 0 mm | 0 m/s | 35 W/m² | - |
1760022480 | 13.33° C | 9% | 1021.2 hPa | 0 mm | 0 m/s | 37 W/m² | - |
1760022360 | 13.33° C | 9% | 1020.9 hPa | 0 mm | 0 m/s | 40 W/m² | - |
1760022240 | 13.33° C | 9% | 1021 hPa | 0 mm | 0 m/s | 39 W/m² | - |
1760022120 | 13.33° C | 9% | 1021.2 hPa | 0 mm | 0 m/s | 38 W/m² | - |
1760022000 | 13.33° C | 9% | 1021 hPa | 0 mm | 0 m/s | 38 W/m² | - |
1760021880 | 13.33° C | 9% | 1021 hPa | 0 mm | 0 m/s | 40 W/m² | - |
1760021760 | 13.33° C | 9% | 1021.1 hPa | 0 mm | 1.34 m/s, 78° | 41 W/m² | - |
1760021640 | 13.33° C | 9% | 1021 hPa | 0 mm | 0 m/s | 42 W/m² | - |
1760021520 | 13.33° C | 9% | 1021 hPa | 0 mm | 0 m/s | 44 W/m² | - |
1760021400 | 13.33° C | 9% | 1021.1 hPa | 0 mm | 0.89 m/s, 93° | 44 W/m² | - |
1760021280 | 13.33° C | 9% | 1020.8 hPa | 0 mm | 0.45 m/s, 14° | 43 W/m² | - |
1760021160 | 13.89° C | 8% | 1021.2 hPa | 0 mm | 0.45 m/s, 84° | 47 W/m² | - |
1760021040 | 13.89° C | 8% | 1021 hPa | 0 mm | 0.45 m/s, 78° | 47 W/m² | - |
1760020920 | 13.89° C | 8% | 1021.3 hPa | 0 mm | 0 m/s | 47 W/m² | - |
1760020800 | 13.89° C | 8% | 1021 hPa | 0 mm | 0 m/s | 47 W/m² | - |
1760020680 | 13.89° C | 8% | 1021.1 hPa | 0 mm | 0.45 m/s, 246° | 49 W/m² | - |
1760020560 | 13.89° C | 8% | 1021.1 hPa | 0 mm | 0.89 m/s, 163° | 50 W/m² | - |
1760020440 | 13.89° C | 8% | 1021 hPa | 0 mm | 0.45 m/s, 200° | 52 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)