This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1773180720 | 5.56° C | 9% | 1019 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773180600 | 5.56° C | 9% | 1019.1 hPa | 0.25 mm | 0.89 m/s, 256° | 0 W/m² | - |
| 1773180480 | 5.56° C | 9% | 1019.1 hPa | 0.25 mm | 1.34 m/s, 262° | 0 W/m² | - |
| 1773180361 | 5.56° C | 9% | 1019 hPa | 0.25 mm | 1.34 m/s, 297° | 0 W/m² | - |
| 1773180241 | 5° C | 9% | 1019 hPa | 0.25 mm | 0.89 m/s, 283° | 0 W/m² | - |
| 1773180121 | 5° C | 9% | 1018.8 hPa | 0.25 mm | 0.89 m/s, 291° | 0 W/m² | - |
| 1773180001 | 5° C | 9% | 1019.1 hPa | 0.25 mm | 0.45 m/s, 304° | 0 W/m² | - |
| 1773179880 | 5° C | 9% | 1019.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773179760 | 5.56° C | 9% | 1018.9 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773179640 | 5.56° C | 9% | 1019.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773179520 | 5.56° C | 9% | 1019.2 hPa | 0.25 mm | 0.45 m/s, 301° | 0 W/m² | - |
| 1773179400 | 5.56° C | 9% | 1018.9 hPa | 0.25 mm | 0.45 m/s, 242° | 0 W/m² | - |
| 1773179280 | 5.56° C | 9% | 1019.1 hPa | 0.25 mm | 0.89 m/s, 219° | 0 W/m² | - |
| 1773179160 | 5° C | 9% | 1019.2 hPa | 0.25 mm | 0.89 m/s, 242° | 0 W/m² | - |
| 1773179040 | 5° C | 9% | 1019.1 hPa | 0.25 mm | 0.89 m/s, 286° | 0 W/m² | - |
| 1773178921 | 5° C | 9% | 1019.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773178801 | 5° C | 9% | 1018.9 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773178681 | 5.56° C | 9% | 1019.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773178561 | 5.56° C | 9% | 1019.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773178440 | 5.56° C | 9% | 1019.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773178320 | 5.56° C | 9% | 1019.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773178200 | 5.56° C | 9% | 1019.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773178080 | 5.56° C | 9% | 1019.2 hPa | 0.25 mm | 0.45 m/s, 204° | 0 W/m² | - |
| 1773177960 | 5.56° C | 9% | 1019.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1773177840 | 5.56° C | 9% | 1019.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)