This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745060160 | 16.11° C | 5% | 1006.3 hPa | 0 mm | 0.45 m/s, 58° | 762 W/m² | - |
1745060040 | 16.11° C | 5% | 1006.2 hPa | 0 mm | 0.45 m/s, 188° | 747 W/m² | - |
1745059920 | 16.11° C | 4% | 1006.3 hPa | 0 mm | 0.89 m/s, 265° | 738 W/m² | - |
1745059800 | 15.56° C | 5% | 1006.3 hPa | 0 mm | 0.89 m/s, 230° | 733 W/m² | - |
1745059680 | 16.11° C | 5% | 1006.2 hPa | 0 mm | 0.45 m/s, 233° | 734 W/m² | - |
1745059560 | 16.67° C | 5% | 1006.4 hPa | 0 mm | 0.45 m/s, 204° | 734 W/m² | - |
1745059440 | 16.67° C | 5% | 1006.4 hPa | 0 mm | 0.45 m/s, 208° | 729 W/m² | - |
1745059320 | 16.67° C | 5% | 1006.4 hPa | 0 mm | 0.89 m/s, 184° | 719 W/m² | - |
1745059200 | 16.67° C | 5% | 1006.5 hPa | 0 mm | 0.45 m/s, 220° | 711 W/m² | - |
1745059080 | 16.11° C | 5% | 1006.3 hPa | 0 mm | 0.89 m/s, 208° | 717 W/m² | - |
1745058960 | 15.56° C | 5% | 1006.4 hPa | 0 mm | 0.45 m/s, 192° | 723 W/m² | - |
1745058840 | 15.56° C | 5% | 1006.4 hPa | 0 mm | 0.89 m/s, 189° | 710 W/m² | - |
1745058720 | 16.11° C | 5% | 1006.4 hPa | 0 mm | 0.89 m/s, 217° | 716 W/m² | - |
1745058600 | 17.22° C | 4% | 1006.5 hPa | 0 mm | 0.89 m/s, 182° | 733 W/m² | - |
1745058480 | 17.78° C | 4% | 1006.6 hPa | 0 mm | 1.34 m/s, 216° | 730 W/m² | - |
1745058360 | 17.78° C | 4% | 1006.6 hPa | 0 mm | 0.89 m/s, 207° | 711 W/m² | - |
1745058240 | 17.22° C | 4% | 1006.7 hPa | 0 mm | 0.89 m/s, 283° | 704 W/m² | - |
1745058120 | 17.22° C | 4% | 1006.5 hPa | 0 mm | 0 m/s | 668 W/m² | - |
1745058001 | 16.67° C | 5% | 1006.8 hPa | 0 mm | 0 m/s | 641 W/m² | - |
1745057881 | 16.11° C | 4% | 1006.8 hPa | 0 mm | 0 m/s | 586 W/m² | - |
1745057761 | 15.56° C | 4% | 1006.8 hPa | 0 mm | 0.45 m/s, 163° | 544 W/m² | - |
1745057641 | 16.11° C | 4% | 1006.7 hPa | 0 mm | 0.45 m/s, 156° | 501 W/m² | - |
1745057521 | 16.11° C | 4% | 1006.8 hPa | 0 mm | 0.89 m/s, 233° | 505 W/m² | - |
1745057400 | 17.22° C | 4% | 1006.6 hPa | 0 mm | 1.79 m/s, 216° | 540 W/m² | - |
1745057280 | 17.22° C | 4% | 1006.9 hPa | 0 mm | 0.89 m/s, 241° | 593 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)