This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734889560 | -1.11° C | 9% | 1004.4 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734889440 | -1.11° C | 9% | 1004.4 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734889320 | -1.11° C | 9% | 1004.6 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734889200 | -1.11° C | 9% | 1004.5 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734889080 | -1.11° C | 9% | 1004.5 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734888960 | -1.11° C | 9% | 1004.3 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734888840 | -1.11° C | 9% | 1004.3 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734888720 | -1.11° C | 9% | 1004.4 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734888600 | -1.11° C | 9% | 1004.6 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734888480 | -1.11° C | 9% | 1004.7 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734888360 | -1.11° C | 9% | 1004.6 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734888240 | -1.11° C | 9% | 1004.3 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734888120 | -1.11° C | 9% | 1004.5 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734888000 | -1.11° C | 9% | 1004.4 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734887880 | -1.11° C | 9% | 1004.5 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734887760 | -1.11° C | 9% | 1004.5 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734887640 | -1.11° C | 9% | 1004.6 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734887520 | -1.11° C | 9% | 1004.5 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734887400 | -1.11° C | 9% | 1004.4 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734887280 | -0.56° C | 9% | 1004.3 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734887160 | -0.56° C | 9% | 1004.4 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734887040 | -0.56° C | 9% | 1004.6 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734886920 | -0.56° C | 9% | 1004.7 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734886800 | -0.56° C | 9% | 1004.6 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
1734886681 | -0.56° C | 9% | 1004.7 hPa | 17.53 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)