This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760013480 | 17.22° C | 7% | 1020.4 hPa | 0 mm | 0 m/s | 472 W/m² | - |
1760013360 | 17.22° C | 7% | 1020.3 hPa | 0 mm | 0 m/s | 459 W/m² | - |
1760013240 | 16.11° C | 7% | 1020.5 hPa | 0 mm | 0.45 m/s, 259° | 422 W/m² | - |
1760013120 | 16.11° C | 7% | 1020.3 hPa | 0 mm | 0.89 m/s, 204° | 396 W/m² | - |
1760013000 | 16.11° C | 7% | 1020.5 hPa | 0 mm | 1.34 m/s, 221° | 399 W/m² | - |
1760012880 | 16.11° C | 7% | 1020.3 hPa | 0 mm | 0.89 m/s, 228° | 426 W/m² | - |
1760012760 | 16.67° C | 7% | 1020.4 hPa | 0 mm | 0.89 m/s, 209° | 406 W/m² | - |
1760012640 | 16.67° C | 7% | 1020.5 hPa | 0 mm | 0.89 m/s, 214° | 433 W/m² | - |
1760012520 | 16.67° C | 7% | 1020.4 hPa | 0 mm | 0.89 m/s, 213° | 485 W/m² | - |
1760012400 | 16.67° C | 7% | 1020.6 hPa | 0 mm | 0.89 m/s, 116° | 491 W/m² | - |
1760012281 | 16.67° C | 7% | 1020.6 hPa | 0 mm | 0.45 m/s, 192° | 523 W/m² | - |
1760012161 | 17.22° C | 7% | 1020.6 hPa | 0 mm | 0.89 m/s, 226° | 557 W/m² | - |
1760012041 | 17.22° C | 7% | 1020.5 hPa | 0 mm | 0.45 m/s, 234° | 579 W/m² | - |
1760011920 | 17.22° C | 7% | 1020.6 hPa | 0 mm | 0.45 m/s, 198° | 566 W/m² | - |
1760011800 | 16.67° C | 7% | 1020.6 hPa | 0 mm | 0.89 m/s, 196° | 513 W/m² | - |
1760011680 | 16.67° C | 7% | 1020.3 hPa | 0 mm | 0.45 m/s, 42° | 464 W/m² | - |
1760011560 | 16.67° C | 7% | 1020.5 hPa | 0 mm | 0.45 m/s, 264° | 406 W/m² | - |
1760011440 | 17.22° C | 7% | 1020.6 hPa | 0 mm | 0.45 m/s, 203° | 410 W/m² | - |
1760011320 | 17.22° C | 7% | 1020.6 hPa | 0 mm | 0.89 m/s, 181° | 448 W/m² | - |
1760011200 | 16.67° C | 7% | 1020.5 hPa | 0 mm | 0.45 m/s, 296° | 471 W/m² | - |
1760011080 | 16.67° C | 7% | 1020.5 hPa | 0 mm | 0.45 m/s, 211° | 526 W/m² | - |
1760010960 | 16.67° C | 7% | 1020.6 hPa | 0 mm | 0.45 m/s, 255° | 557 W/m² | - |
1760010840 | 17.22° C | 7% | 1020.6 hPa | 0 mm | 0.45 m/s, 189° | 574 W/m² | - |
1760010720 | 17.78° C | 7% | 1020.6 hPa | 0 mm | 0.45 m/s, 54° | 579 W/m² | - |
1760010600 | 17.22° C | 7% | 1020.6 hPa | 0 mm | 0.45 m/s, 183° | 568 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)