This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1755321480 | 17.78° C | 7% | 1020.6 hPa | 0 mm | 0.45 m/s, 197° | 17 W/m² | - |
1755321360 | 17.78° C | 8% | 1020.6 hPa | 0 mm | 0.89 m/s, 234° | 17 W/m² | - |
1755321240 | 18.33° C | 7% | 1020.4 hPa | 0 mm | 0.89 m/s, 168° | 15 W/m² | - |
1755321120 | 18.33° C | 7% | 1020.5 hPa | 0 mm | 0 m/s | 15 W/m² | - |
1755321000 | 18.33° C | 7% | 1020.5 hPa | 0 mm | 0.89 m/s, 286° | 14 W/m² | - |
1755320880 | 17.78° C | 7% | 1020.4 hPa | 0 mm | 1.79 m/s, 278° | 13 W/m² | - |
1755320760 | 17.78° C | 7% | 1020.5 hPa | 0 mm | 0.89 m/s, 265° | 12 W/m² | - |
1755320640 | 18.33° C | 7% | 1020.5 hPa | 0 mm | 0.89 m/s, 250° | 12 W/m² | - |
1755320520 | 17.78° C | 7% | 1020.5 hPa | 0 mm | 0.89 m/s, 244° | 12 W/m² | - |
1755320400 | 17.78° C | 7% | 1020.6 hPa | 0 mm | 1.79 m/s, 228° | 10 W/m² | - |
1755320280 | 17.78° C | 7% | 1020.7 hPa | 0 mm | 0.45 m/s, 203° | 10 W/m² | - |
1755320160 | 17.78° C | 7% | 1020.5 hPa | 0 mm | 0.45 m/s, 198° | 9 W/m² | - |
1755320040 | 17.78° C | 7% | 1020.7 hPa | 0 mm | 0.89 m/s, 217° | 8 W/m² | - |
1755319920 | 17.78° C | 7% | 1020.8 hPa | 0 mm | 1.79 m/s, 254° | 8 W/m² | - |
1755319800 | 17.78° C | 8% | 1020.5 hPa | 0 mm | 1.79 m/s, 232° | 7 W/m² | - |
1755319680 | 17.78° C | 8% | 1020.6 hPa | 0 mm | 1.34 m/s, 289° | 7 W/m² | - |
1755319560 | 17.78° C | 8% | 1020.6 hPa | 0 mm | 0.89 m/s, 242° | 5 W/m² | - |
1755319440 | 17.78° C | 8% | 1020.7 hPa | 0 mm | 0.45 m/s, 313° | 5 W/m² | - |
1755319320 | 17.78° C | 7% | 1020.4 hPa | 0 mm | 1.34 m/s, 276° | 4 W/m² | - |
1755319200 | 17.22° C | 8% | 1020.5 hPa | 0 mm | 1.34 m/s, 326° | 3 W/m² | - |
1755319080 | 16.67° C | 8% | 1020.4 hPa | 0 mm | 1.79 m/s, 264° | 3 W/m² | - |
1755318960 | 16.67° C | 8% | 1020.5 hPa | 0 mm | 0.89 m/s, 262° | 2 W/m² | - |
1755318840 | 17.22° C | 8% | 1020.6 hPa | 0 mm | 0 m/s | 1 W/m² | - |
1755318720 | 17.22° C | 8% | 1020.4 hPa | 0 mm | 0 m/s | 1 W/m² | - |
1755318600 | 17.22° C | 8% | 1020.6 hPa | 0 mm | 0.45 m/s, 206° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)