This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734865560 | 0° C | 9% | 1006.7 hPa | 15.49 mm | 0 m/s | 1 W/m² | - |
1734865440 | 0° C | 9% | 1006.5 hPa | 15.49 mm | 0 m/s | 1 W/m² | - |
1734865320 | 0° C | 9% | 1006.4 hPa | 15.49 mm | 0 m/s | 1 W/m² | - |
1734865200 | 0° C | 9% | 1006.3 hPa | 15.49 mm | 0 m/s | 2 W/m² | - |
1734865080 | 0° C | 9% | 1006.5 hPa | 15.49 mm | 0 m/s | 3 W/m² | - |
1734864960 | 0° C | 9% | 1006.6 hPa | 15.49 mm | 0 m/s | 3 W/m² | - |
1734864840 | 0° C | 9% | 1007.1 hPa | 15.49 mm | 0.89 m/s, 286° | 1 W/m² | - |
1734864720 | 0° C | 9% | 1007.5 hPa | 15.49 mm | 0 m/s | 1 W/m² | - |
1734864600 | 0° C | 9% | 1007.6 hPa | 15.49 mm | 0 m/s | 0 W/m² | - |
1734864480 | 0° C | 9% | 1007.4 hPa | 15.49 mm | 0 m/s | 1 W/m² | - |
1734864360 | 0° C | 9% | 1007.1 hPa | 15.49 mm | 0 m/s | 1 W/m² | - |
1734864240 | 0° C | 9% | 1007.3 hPa | 15.49 mm | 0 m/s | 1 W/m² | - |
1734864120 | 0° C | 9% | 1006.9 hPa | 15.49 mm | 0 m/s | 2 W/m² | - |
1734864000 | 0° C | 9% | 1007 hPa | 15.49 mm | 0 m/s | 3 W/m² | - |
1734863880 | 0° C | 9% | 1006.8 hPa | 15.49 mm | 0 m/s | 3 W/m² | - |
1734863760 | 0° C | 9% | 1006.9 hPa | 15.49 mm | 0 m/s | 3 W/m² | - |
1734863640 | 0° C | 9% | 1007.2 hPa | 15.49 mm | 0.45 m/s, 89° | 2 W/m² | - |
1734863520 | 0° C | 9% | 1007.1 hPa | 15.49 mm | 0 m/s | 1 W/m² | - |
1734863400 | 0° C | 9% | 1007.5 hPa | 15.49 mm | 0 m/s | 2 W/m² | - |
1734863280 | 0° C | 9% | 1007.5 hPa | 15.49 mm | 0 m/s | 1 W/m² | - |
1734863160 | 0° C | 9% | 1007.6 hPa | 15.49 mm | 0 m/s | 0 W/m² | - |
1734863040 | 0° C | 9% | 1007.4 hPa | 15.49 mm | 0 m/s | 0 W/m² | - |
1734862920 | 0° C | 9% | 1007.7 hPa | 15.49 mm | 0 m/s | 1 W/m² | - |
1734862800 | 0° C | 9% | 1007.4 hPa | 15.49 mm | 0 m/s | 1 W/m² | - |
1734862680 | 0° C | 9% | 1007 hPa | 15.49 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)