This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766172480 | 3.33° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172360 | 3.33° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172240 | 3.33° C | 9% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172120 | 3.33° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766172000 | 3.33° C | 8% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766171880 | 3.33° C | 8% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766171765 | 3.33° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766171640 | 3.33° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766171520 | 3.89° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766171400 | 3.89° C | 8% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766171280 | 3.89° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766171160 | 3.89° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766171041 | 3.89° C | 8% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766170925 | 4.44° C | 8% | 1019.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766170800 | 4.44° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766170680 | 4.44° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766170560 | 5° C | 8% | 1019.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766170440 | 5.56° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766170320 | 5.56° C | 8% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766170200 | 5° C | 8% | 1019.4 hPa | 0 mm | 0.45 m/s, 234° | 0 W/m² | - |
| 1766170080 | 5° C | 8% | 1019.4 hPa | 0 mm | 0.45 m/s, 270° | 0 W/m² | - |
| 1766169840 | 5° C | 8% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766169720 | 4.44° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766169601 | 4.44° C | 8% | 1019.3 hPa | 0 mm | 0.45 m/s, 333° | 0 W/m² | - |
| 1766169480 | 4.44° C | 8% | 1019.5 hPa | 0 mm | 0.45 m/s, 173° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)