This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744954560 | 1.67° C | 9% | 1012.7 hPa | 1.02 mm | 0 m/s | 15 W/m² | - |
1744954440 | 1.67° C | 9% | 1012.6 hPa | 1.02 mm | 0 m/s | 14 W/m² | - |
1744954320 | 1.67° C | 9% | 1012.7 hPa | 1.02 mm | 0 m/s | 11 W/m² | - |
1744954200 | 1.11° C | 9% | 1012.7 hPa | 1.02 mm | 0 m/s | 10 W/m² | - |
1744954080 | 1.11° C | 9% | 1012.6 hPa | 1.02 mm | 0 m/s | 10 W/m² | - |
1744953960 | 1.11° C | 9% | 1012.8 hPa | 1.02 mm | 0 m/s | 10 W/m² | - |
1744953840 | 1.11° C | 9% | 1012.6 hPa | 1.02 mm | 0 m/s | 10 W/m² | - |
1744953720 | 1.11° C | 9% | 1012.5 hPa | 1.02 mm | 0 m/s | 9 W/m² | - |
1744953600 | 1.11° C | 9% | 1012.5 hPa | 1.02 mm | 0 m/s | 9 W/m² | - |
1744953480 | 1.11° C | 9% | 1012.6 hPa | 1.02 mm | 0 m/s | 8 W/m² | - |
1744953360 | 1.11° C | 9% | 1012.5 hPa | 1.02 mm | 0 m/s | 9 W/m² | - |
1744953240 | 1.11° C | 9% | 1012.5 hPa | 1.02 mm | 0 m/s | 9 W/m² | - |
1744953120 | 1.11° C | 9% | 1012.3 hPa | 1.02 mm | 0 m/s | 7 W/m² | - |
1744953000 | 1.11° C | 9% | 1012.2 hPa | 1.02 mm | 0 m/s | 6 W/m² | - |
1744952880 | 1.11° C | 9% | 1012.3 hPa | 1.02 mm | 0 m/s | 6 W/m² | - |
1744952760 | 1.11° C | 9% | 1012.1 hPa | 1.02 mm | 0 m/s | 6 W/m² | - |
1744952641 | 1.11° C | 9% | 1012.4 hPa | 1.02 mm | 0 m/s | 5 W/m² | - |
1744952521 | 1.11° C | 9% | 1012.3 hPa | 1.02 mm | 0 m/s | 4 W/m² | - |
1744952401 | 1.11° C | 9% | 1012.3 hPa | 1.02 mm | 0 m/s | 3 W/m² | - |
1744952281 | 1.11° C | 9% | 1012.1 hPa | 1.02 mm | 0 m/s | 3 W/m² | - |
1744952160 | 1.67° C | 9% | 1012.2 hPa | 1.02 mm | 0 m/s | 3 W/m² | - |
1744952040 | 1.11° C | 9% | 1012.2 hPa | 1.02 mm | 0 m/s | 2 W/m² | - |
1744951920 | 1.11° C | 9% | 1012.4 hPa | 1.02 mm | 0 m/s | 2 W/m² | - |
1744951800 | 1.11° C | 9% | 1012.2 hPa | 1.02 mm | 0 m/s | 1 W/m² | - |
1744951680 | 1.11° C | 9% | 1012.3 hPa | 1.02 mm | 0 m/s | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)