This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744260000 | 3.33° C | 8% | 1020.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1744259880 | 3.33° C | 8% | 1020.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1744259760 | 3.33° C | 8% | 1020.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1744259640 | 3.33° C | 8% | 1020.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1744259520 | 3.33° C | 8% | 1020.5 hPa | 0 mm | 0.45 m/s, 76° | 0 W/m² | - |
1744259400 | 3.33° C | 8% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1744259280 | 3.89° C | 8% | 1020.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1744259160 | 3.33° C | 8% | 1020.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1744259040 | 3.33° C | 8% | 1020.5 hPa | 0 mm | 0.45 m/s, 214° | 0 W/m² | - |
1744258920 | 3.89° C | 8% | 1020.3 hPa | 0 mm | 0.45 m/s, 86° | 0 W/m² | - |
1744258800 | 4.44° C | 8% | 1020.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1744258680 | 4.44° C | 7% | 1020.6 hPa | 0 mm | 0.89 m/s, 247° | 0 W/m² | - |
1744258560 | 4.44° C | 7% | 1020.3 hPa | 0 mm | 0.45 m/s, 304° | 0 W/m² | - |
1744258440 | 4.44° C | 7% | 1020.3 hPa | 0 mm | 0.45 m/s, 294° | 0 W/m² | - |
1744258320 | 3.89° C | 8% | 1020.3 hPa | 0 mm | 0.89 m/s, 282° | 0 W/m² | - |
1744258200 | 3.89° C | 8% | 1020.4 hPa | 0 mm | 0.89 m/s, 265° | 0 W/m² | - |
1744258080 | 3.89° C | 8% | 1020.4 hPa | 0 mm | 0.89 m/s, 294° | 0 W/m² | - |
1744257960 | 3.89° C | 8% | 1020.3 hPa | 0 mm | 1.34 m/s, 242° | 0 W/m² | - |
1744257840 | 3.89° C | 8% | 1020.2 hPa | 0 mm | 0.45 m/s, 264° | 0 W/m² | - |
1744257720 | 3.89° C | 8% | 1020.5 hPa | 0 mm | 0.89 m/s, 275° | 0 W/m² | - |
1744257601 | 3.89° C | 8% | 1020.6 hPa | 0 mm | 0.89 m/s, 262° | 0 W/m² | - |
1744257481 | 3.89° C | 8% | 1020.4 hPa | 0 mm | 0.45 m/s, 239° | 0 W/m² | - |
1744257361 | 3.89° C | 8% | 1020.2 hPa | 0 mm | 0.89 m/s, 260° | 0 W/m² | - |
1744257241 | 3.89° C | 8% | 1020.4 hPa | 0 mm | 0.89 m/s, 282° | 0 W/m² | - |
1744257120 | 3.89° C | 8% | 1020.2 hPa | 0 mm | 1.34 m/s, 288° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)