This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734874833 | 2.78° C | 99% | 1012.4 hPa | 18.8 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734874680 | 2.78° C | 99% | 1012.3 hPa | 18.8 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734874528 | 2.78° C | 99% | 1012.5 hPa | 18.8 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734874376 | 2.78° C | 99% | 1012.4 hPa | 18.8 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734874223 | 2.78° C | 99% | 1012.5 hPa | 18.8 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734874070 | 2.78° C | 99% | 1012.4 hPa | 18.8 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734873918 | 2.78° C | 99% | 1012.3 hPa | 18.8 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734873613 | 2.78° C | 99% | 1012.2 hPa | 18.8 mm | 3.58 m/s, 0° | 0 W/m² | - |
1734873308 | 2.22° C | 99% | 1012.1 hPa | 18.8 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734873155 | 2.78° C | 99% | 1012.1 hPa | 18.8 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734873003 | 2.22° C | 99% | 1012 hPa | 18.8 mm | 2.68 m/s, 0° | 0 W/m² | - |
1734872850 | 2.78° C | 99% | 1012.2 hPa | 18.8 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734872698 | 2.78° C | 99% | 1012.2 hPa | 18.8 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734872545 | 2.22° C | 99% | 1012.3 hPa | 18.8 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734872393 | 2.22° C | 99% | 1012.3 hPa | 18.8 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734872240 | 2.22° C | 99% | 1012.4 hPa | 18.8 mm | 17.88 m/s, 0° | 0 W/m² | - |
1734872088 | 2.22° C | 99% | 1012.6 hPa | 18.8 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734871935 | 2.22° C | 99% | 1012.6 hPa | 18.8 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734871783 | 2.22° C | 99% | 1012.6 hPa | 18.8 mm | 18.33 m/s, 0° | 0 W/m² | - |
1734871630 | 2.22° C | 99% | 1012.6 hPa | 18.8 mm | 4.47 m/s, 0° | 0 W/m² | - |
1734871478 | 2.22° C | 99% | 1012.7 hPa | 18.8 mm | 4.02 m/s, 0° | 0 W/m² | - |
1734871325 | 2.22° C | 99% | 1012.7 hPa | 18.8 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734871173 | 2.22° C | 99% | 1012.8 hPa | 18.8 mm | 3.13 m/s, 0° | 0 W/m² | - |
1734870868 | 2.22° C | 99% | 1012.7 hPa | 18.8 mm | 4.92 m/s, 0° | 0 W/m² | - |
1734870715 | 2.78° C | 99% | 1012.6 hPa | 18.54 mm | 4.47 m/s, 0° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)